
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Eastern Red Wings | 10 | 9 | 1 | 0 | 18 |
Eastern Rangers | 10 | 8 | 1 | 1 | 17 |
Eastern Hitmen | 10 | 6 | 3 | 1 | 13 |
TriPen Osprey | 10 | 3 | 7 | 0 | 6 |
Central IcePak | 10 | 2 | 8 | 0 | 4 |
Western Kings | 10 | 1 | 9 | 0 | 2 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Eastern Hitmen | 16 | 14 | 1 | 1 | 29 |
Eastern Thunder | 16 | 13 | 2 | 1 | 27 |
TriPen Osprey | 16 | 8 | 8 | 0 | 16 |
Central IcePak | 16 | 4 | 12 | 0 | 8 |
Western Kings | 16 | 0 | 16 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Central Impact | 8 | 5 | 1 | 2 | 12 |
Eastern Privateers | 8 | 3 | 1 | 4 | 10 |
WesJer Crushers | 8 | 3 | 4 | 1 | 7 |
Tri-Pen Osprey | 8 | 3 | 4 | 1 | 7 |
East Coast Fog Devils | 8 | 2 | 6 | 0 | 4 |
December 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |