1st Period | - | ||
---|---|---|---|
07:14 | ![]() | Grayden Bath Cameron Haye | 1-0 |
07:59 | ![]() | Ethan Jones Drew Moores | 2-0 |
08:07 | ![]() | Cameron Spurrell | 3-0 |
09:20 | ![]() | Quinn Norman Anthony Simmonds | 4-0 |
09:41 | ![]() | Jack Hutchings Drew Moores | 5-0 |
12:58 | ![]() | Landon Baird | 6-0 |
2nd Period | - | ||
---|---|---|---|
02:01 | ![]() | Cameron Spurrell Drew Moores | 7-0 |
03:38 | ![]() | Drew Moores Ethan Jones | 8-0 |
04:41 | ![]() | Anthony Simmonds Parker Banks | 9-0 |
07:56 | ![]() | Grayden Bath Parker Banks, Quinn Norman | 10-0 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Michael Lamswood | 0 | 0 | 0 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam O'Connell | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
TriCom AAA U13 Thunder | 0 of 0 |
Western AAA U13 Kings | 0 of 0 |