1st Period | - | ||
---|---|---|---|
02:10 | ![]() | Ethan Griffiths | 1-0 |
08:01 | ![]() | Lincoln Snow Ben House, Brandon Gillard | 1-1 |
10:13 | ![]() | Aaron Whitten Brady Kent | 2-1 |
12:37 | ![]() | Aaron Whitten Damian Norris, Benjamin Yabsley | 3-1 |
13:43 | ![]() | Benjamin Yabsley Aaron Whitten, Damian Norris | 4-1 |
2nd Period | - | ||
---|---|---|---|
00:08 | ![]() | Aaron Whitten Damian Norris | 5-1 |
01:37 | ![]() | Nathan Morgan Benjamin Veitch | 6-1 |
01:47 | ![]() | Benjamin Veitch Nathan Morgan | 7-1 |
10:55 | ![]() | Benjamin Veitch | 8-1 |
11:03 | ![]() | Owen Dunford Nathan Morgan | 9-1 |
13:39 | ![]() | Damian Norris Nathan Morgan | 10-1 |
3rd Period | - | ||
---|---|---|---|
09:32 | ![]() | Tyler Wilton Lincoln Snow | 10-2 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Michael Lamswood | 0 | 0 | 0 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dace Gruchy | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
St. John`s AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. John`s AAA U13 Hitmen | 0 of 0 |
Western AAA U13 Kings | 0 of 0 |