Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 19 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Kings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Impact | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Hitman | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3151 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Thunder | L (7-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3104 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Hitman | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Highlanders vs Sentinels | Bay Arena | Friday, November 22nd 2024-11-22 | 06:00pm |
Sentinels vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 10:45am |