Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 10th, 2024 2024-11-10 | @ Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Hitman | W (4-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Kings | W (11-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | @ Kings | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | vs Hitman | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3151 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Western Kings | Robert French Arena | Friday, November 22nd 2024-11-22 | 07:00pm |
Tri-Pen Osprey vs Central Impact | CBS Arena | Friday, November 22nd 2024-11-22 | 11:00am |
Central Impact vs Eastern Hitman | CBS Arena | Saturday, November 23rd 2024-11-23 | 06:00pm |
Eastern Thunder vs Central Impact | Robert French Arena | Sunday, November 24th 2024-11-24 | 09:00am |