Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | @ Osprey | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Thunder | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Hitman | T (6-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3151 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Impact | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | vs Impact | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |