Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Hitman | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Hitman | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3151 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Kings | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Thunder | W (8-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Osprey | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |