Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Thunder | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Osprey | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3103 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Hitman | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Kings | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Kings | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |