Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Thunder | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Osprey | W (8-0) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Thunder | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs IcePak | W (11-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 969 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Kings | W (10-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |