Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 38 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | vs Thunder | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Osprey | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Hitmen | L (15-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs IcePak | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 969 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Hitmen | L (16-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |