Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 30 | 18 | 13 | 31 | 6 | 0 | 0 | 0 | 73 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | @ Thunder | L (11-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 968 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ Thunder | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | vs Hitmen | L (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs IcePak | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | @ Thunder | W (4-0) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 968 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |