Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 17 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 16th, 2023 2023-04-16 | vs Hitmen | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Saturday, April 15th, 2023 2023-04-15 | vs Hitmen | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Friday, April 14th, 2023 2023-04-14 | vs Hitmen | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2022 |
Saturday, April 1st, 2023 2023-04-01 | vs Osprey | W (11-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Friday, March 31st, 2023 2023-03-31 | vs Osprey | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 971 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |