Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U13 AAA Provincials Tournament Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Thunder | L (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 979 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Osprey | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 978 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Knights | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Hitmen | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 977 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Kings | W (6-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 976 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |