Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U15 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Osprey | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 971 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Kings | W (8-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Thunder | L (8-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 968 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | @ Hitmen | L (11-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 972 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Osprey | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |