Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 12 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 8 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 27 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 10 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 3rd, 2024 2024-11-03 | @ Knights | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Thunder | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Hitmen | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Osprey | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 971 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Osprey | W (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Western Kings | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 03:00pm |
Central IcePak vs U15 AAA Knights | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 07:10pm |
Eastern Thunder vs Central IcePak | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 12:00pm |
TriPen Osprey vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 12:00am |
Western Kings vs Central IcePak | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 01:00pm |