Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2024 2024-11-24 | vs Thunder | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, November 23rd, 2024 2024-11-23 | @ Hitman | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | vs Osprey | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3103 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | @ Kings | W (7-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | @ Osprey | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Central Impact | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 07:20pm |
Central Impact vs Western Kings | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 12:00pm |
Central Impact vs Eastern Hitman | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 01:20pm |
Tri-Pen Osprey vs Central Impact | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 06:40pm |