Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 23rd, 2024 2024-11-23 | @ Thunder | L (8-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, November 23rd, 2024 2024-11-23 | @ Osprey | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | vs Hitman | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Friday, November 22nd, 2024 2024-11-22 | vs Impact | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Osprey | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3103 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central Impact vs Western Kings | Joe Byrne Memorial Stadium | Friday, December 13th 2024-12-13 | 12:00pm |
Eastern Thunder vs Western Kings | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 03:30pm |
Western Kings vs Eastern Hitman | Joe Byrne Memorial Stadium | Saturday, December 14th 2024-12-14 | 08:00am |
Western Kings vs Tri-Pen Osprey | Joe Byrne Memorial Stadium | Sunday, December 15th 2024-12-15 | 10:10am |