Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 24 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | @ IcePak | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | vs Kings | W (11-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Knights | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Thursday, January 30th, 2025 2025-01-30 | @ Hitmen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Sunday, January 19th, 2025 2025-01-19 | vs Hitmen | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Thunder | Windsor Stadium | Sunday, February 16th 2025-02-16 | 10:10am |