Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 13 | 5 | 6 | 0 | 0 | 780 | 40 | 3.077 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 16 | 4 | 9 | 0 | 0 | 824 | 100 | 7.282 | 0 | |||
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 2 | 0 | 2 | 0 | 0 | 120 | 14 | 7.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, January 31st, 2025 2025-01-31 | @ Knights | L (3-2) | 60 | 3 | 3.000 | |||
Saturday, January 18th, 2025 2025-01-18 | vs Hitmen | L (4-1) | 60 | 4 | 4.000 | |||
Saturday, December 7th, 2024 2024-12-07 | vs Knights | W (4-2) | 60 | 2 | 2.000 | |||
Friday, December 6th, 2024 2024-12-06 | vs Kings | L (6-4) | 60 | 6 | 6.000 | |||
Sunday, November 24th, 2024 2024-11-24 | vs Osprey | L (2-1) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U15 AAA Knights vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 10:00am |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 02:00pm |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 10:30am |
Western Kings vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, March 2nd 2025-03-02 | 02:20pm |