Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 19th, 2025 2025-01-19 | vs Osprey | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Knights | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Thunder | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2024 |
Friday, October 18th, 2024 2024-10-18 | @ IcePak | L (12-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Sunday, September 22nd, 2024 2024-09-22 | @ Knights | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Thunder | Windsor Stadium | Sunday, February 16th 2025-02-16 | 10:10am |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 02:00pm |
Central IcePak vs Western Kings | Corner Brook Civic Centre | Sunday, February 23rd 2025-02-23 | 10:30am |
Western Kings vs Central IcePak | Joe Byrne Memorial Stadium | Sunday, March 2nd 2025-03-02 | 02:20pm |