Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 30 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 27 |
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 16 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 4 |
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Hitmen | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Saturday, February 1st, 2025 2025-02-01 | @ Knights | L (8-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Friday, January 31st, 2025 2025-01-31 | vs IcePak | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, January 31st, 2025 2025-01-31 | @ Kings | W (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 970 | 2024 |
Sunday, January 26th, 2025 2025-01-26 | vs Knights | L (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 08:00am |