Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 27 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 42 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 31st, 2025 2025-01-31 | @ Kings | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, January 31st, 2025 2025-01-31 | vs IcePak | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | vs IcePak | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, January 18th, 2025 2025-01-18 | @ Knights | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3352 | 2024 |
Friday, January 17th, 2025 2025-01-17 | vs Thunder | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 08:00am |