Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 24 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 45 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | vs Hitmen | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Sunday, January 26th, 2025 2025-01-26 | vs Knights | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3352 | 2024 |
Monday, December 30th, 2024 2024-12-30 | vs Hitmen | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Saturday, December 28th, 2024 2024-12-28 | @ Thunder | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Hitmen | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 08:00am |