Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 15 | 8 | 4 | 1 | 1 | 908 | 46 | 3.040 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 1st, 2025 2025-02-01 | @ IcePak | W (4-3) | 60 | 3 | 3.000 | |||
Thursday, January 30th, 2025 2025-01-30 | vs Thunder | W (4-3) | 60 | 3 | 3.000 | |||
Monday, January 27th, 2025 2025-01-27 | @ Knights | L (3-2) | 62 | 3 | 2.876 | |||
Sunday, January 19th, 2025 2025-01-19 | @ Thunder | L (4-3) | 60 | 4 | 4.000 | |||
Saturday, January 18th, 2025 2025-01-18 | @ IcePak | W (4-1) | 60 | 1 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, February 16th 2025-02-16 | 08:00am |