Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 14 | 14 | 0 | 0 | 0 | 840 | 25 | 1.786 | 0 | |||
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 14 | 13 | 1 | 0 | 0 | 840 | 19 | 1.357 | 0 | |||
2023 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 2 | 2 | 0 | 0 | 0 | 125 | 4 | 1.920 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 2nd, 2025 2025-02-02 | @ IcePak | W (3-1) | 60 | 1 | 1.000 | |||
Friday, January 31st, 2025 2025-01-31 | @ Knights | W (8-0) | 60 | 0 | 0.000 | |||
Sunday, January 19th, 2025 2025-01-19 | vs Hitmen | W (4-3) | 60 | 3 | 3.000 | |||
Thursday, January 2nd, 2025 2025-01-02 | vs Knights | W (5-0) | 60 | 0 | 0.000 | |||
Sunday, December 8th, 2024 2024-12-08 | vs IcePak | W (6-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Thunder | Windsor Stadium | Sunday, February 16th 2025-02-16 | 10:10am |