Kinsmen Arena

Kinsmen Arena

Western AAA

Kings

0-40-0

01:00pm

March, 28 2025

TriPen AAA

Osprey

16-24-0

01:00pm

March, 28 2025

Players To Watch
Players To Watch

Camden Sheppard

#3 | For

18 Points 61

Hudson Pilgrim

#7 | For

18 Points 61

Camden Sheppard

#3 | For

Hudson Pilgrim

#7 | For

Camden Sheppard

#3 | For

14 Goals 41

Hudson Pilgrim

#7 | For

14 Goals 41

Camden Sheppard

#3 | For

Hudson Pilgrim

#7 | For

Jaxon Fitzgerald

#19 | For

7 Assists 20

Hudson Pilgrim

#7 | For

7 Assists 20

Jaxon Fitzgerald

#19 | For

Hudson Pilgrim

#7 | For

Caden Hackett

#1 | G

Hayden Hierlihy

#67 | G

Caden Hackett

#1 | G

Hayden Hierlihy

#67 | G

0-20-0 Record 6-10-0
9.466 GAA 3.919
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Camden Sheppard For 34 14 4 18 2 2 0 0
Jaxon Fitzgerald For 34 6 7 13 10 0 0 0
Luke Goulding For 35 7 5 12 14 1 0 0
Luke Taylor D 39 3 4 7 28 0 0 0
Rohan Wadhwa For 39 1 5 6 30 0 0 0
Landon Lushman For 39 4 1 5 36 0 0 0
Nathan Scott For 39 1 3 4 22 0 0 0
Ross Gunson For 38 2 2 4 14 0 0 0
Drake Pelley D 40 3 1 4 94 0 0 0
Maximus Blanchard D 39 0 3 3 24 0 0 0
Brett Rumbolt D 34 0 3 3 12 0 0 0
Jack Woodrow For 32 0 2 2 20 0 0 0
Jack Carroll For 39 0 1 1 32 0 0 0
Connor Ledrew D 34 0 0 0 0 0 0 0
Kingstyn Langdon G 38 0 0 0 0 0 0 0
Rhys Keeping D 39 0 0 0 20 0 0 0
Caden Hackett G 38 0 0 0 0 0 0 0
Ethan Cooper For 10 0 0 0 0 0 0 0
Jacob Culleton G 4 0 0 0 0 0 0 0
Cameron Maracle For 11 0 0 0 4 0 0 0
Elijah Payne D 12 0 0 0 8 0 0 0
Luke Barker D 10 0 0 0 8 0 0 0
Mason Barter D 7 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Hudson Pilgrim For 39 41 20 61 12 0 1 0
Noah Preston For 40 20 17 37 4 0 0 0
Lochlan Dove For 40 14 14 28 24 0 0 0
Colby Menchions For 39 17 5 22 34 0 0 0
Parker OReilly For 40 6 10 16 16 0 0 0
Mason Akerman For 39 7 8 15 14 0 0 0
Luke Greening For 38 7 8 15 28 1 0 0
Benjamin Greeley D 40 2 10 12 34 0 0 0
Sam Power For 40 11 1 12 4 0 0 0
Sam Hopkins D 39 1 10 11 24 0 0 0
Skylar Fitzgerald D 38 1 10 11 30 0 0 0
Drew Russell For 39 3 7 10 22 0 0 0
Ava Parsons D 35 3 6 9 4 0 0 0
Jordan Langer For 9 4 3 7 8 0 0 0
Myla Roach D 39 0 7 7 6 0 0 0
Noah Avery D 39 1 4 5 67 0 0 0
Rylan Mesh For 4 1 2 3 4 0 0 0
Benjamin Norris For 6 1 1 2 2 0 0 0
Ben Abbott D 4 0 0 0 2 0 0 0
Hayden Hierlihy G 39 0 0 0 0 0 0 0
Andrew Hunt G 38 0 0 0 0 0 0 0
Joel Coombs G 3 0 0 0 0 0 0 0
Madison Penney-Ryan D 5 0 0 0 2 0 0 0
Team Stats
2.1 5th Power Play % 6th 0.7
94.1 6th Penalty Kill % 3rd 97.8
1.03 6th GF/GP 5th 3.50
9.38 6th GA/GP 5th 4.13

0-5-0

Streak: L5

Last 5 Games

3-2-0

Streak: W3