Unity PARC Arena

Unity PARC Arena

Western

Kings

5-26-1

10:00am

March, 29 2025

Central

Impact

25-6-1

10:00am

March, 29 2025

Players To Watch
Players To Watch

Luke Hamlyn

#16 | For

33 Points 54

Aaron Badcock

#6 | For

33 Points 54

Luke Hamlyn

#16 | For

Aaron Badcock

#6 | For

Luke Hamlyn

#16 | For

21 Goals 26

Aaron Badcock

#6 | For

21 Goals 26

Luke Hamlyn

#16 | For

Aaron Badcock

#6 | For

Stefan Butt

#37 | For

18 Assists 32

Landon Gale

#8 | For

18 Assists 32

Stefan Butt

#37 | For

Landon Gale

#8 | For

Blake Randell

#33 | G

Liam Hicks

#29 | G

Blake Randell

#33 | G

Liam Hicks

#29 | G

1-12-1 Record 12-4-1
6.784 GAA 2.437
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Luke Hamlyn For 30 21 12 33 14 0 0 0
Stefan Butt For 32 6 18 24 52 0 0 0
Carson Alexander For 28 9 5 14 48 0 1 0
Ryder Mcisaac For 32 7 6 13 16 1 1 0
Jaxon Gale For 16 4 7 11 2 0 0 0
Luke Grant D 28 1 10 11 4 0 0 0
Beau Billard For 32 4 5 9 12 0 0 0
Ryan Wight D 28 5 3 8 16 0 0 0
Logan Tatchell For 28 2 6 8 26 0 0 0
Matthew Buckle For 28 2 4 6 24 0 0 0
Ethan Cull-Clarke For 13 3 1 4 8 0 0 0
Jayden Dunne For 26 0 4 4 16 0 0 0
Aiden Sansome D 31 3 1 4 12 0 0 0
Benjamin Rowsell D 4 0 3 3 2 0 0 0
Landon Gaslard D 27 1 2 3 34 0 0 0
Luke Murphy For 32 1 1 2 20 0 0 0
John Malleck For 8 1 1 2 2 0 0 0
Alex Gallant D 9 1 0 1 2 0 0 0
Blake Randell G 31 0 0 0 0 0 0 0
Tyler Wilton D 31 0 0 0 6 0 0 0
Michael Lamswood G 27 0 0 0 0 0 0 0
Griffin Hynes For 1 0 0 0 0 0 0 0
Theo Thorne For 4 0 0 0 2 0 0 0
Cruz Dredge G 6 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Aaron Badcock For 31 26 28 54 26 0 1 0
Landon Gale For 30 20 32 52 29 0 0 0
Caelan Connors For 32 19 23 42 38 2 0 0
Erik Bath For 32 15 21 36 16 0 0 0
Colton Legge For 31 15 14 29 8 1 0 0
Cole Ford For 32 15 11 26 12 0 0 0
Garrett Perry For 31 10 15 25 22 0 0 0
Jack Boone D 24 12 8 20 20 0 2 0
Landen Hibbs D 32 7 11 18 16 0 0 0
Jack Sullivan D 30 4 9 13 6 0 0 0
Fisher Sam For 31 5 7 12 43 0 0 0
Jack Byrne D 31 4 6 10 44 0 0 0
Michael Blake For 30 7 2 9 10 0 0 0
Maddox Winsor D 17 1 6 7 0 0 0 0
Gracie Sullivan D 18 1 4 5 2 0 0 0
Blake Young D 32 0 3 3 28 0 0 0
Logan Mercer For 5 2 0 2 0 1 0 0
Liam Hicks G 32 0 2 2 0 0 0 0
Simon Gillard D 4 0 1 1 0 0 0 0
Ryder Power For 2 0 0 0 0 0 0 0
Carter Egedy G 28 0 0 0 2 0 0 0
Parker Martin G 4 0 0 0 0 0 0 0
Team Stats
1 4th Power Play % 1st 2.7
98.9 2nd Penalty Kill % 4th 97.8
2.22 5th GF/GP 1st 5.09
6.19 5th GA/GP 1st 2.25

1-3-1

Streak: L2

Last 5 Games

4-1-0

Streak: L1