Unity PARC Arena
Unity PARC Arena |
![]() | Tri-Pen Osprey 7-24-1 |
| Eastern Hitman 18-14-0 | ![]() |
![]() | 07:00pm March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
3-10-1 | Record | 9-9-0 |
|
4.320 | GAA | 2.732 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Hannah For | 32 | 13 | 21 | 34 | 24 | 0 | 0 | 0 |
Gavin Lane For | 32 | 18 | 10 | 28 | 82 | 1 | 0 | 0 |
Keagan Elms For | 28 | 15 | 10 | 25 | 86 | 0 | 1 | 0 |
Mason Baldwin For | 28 | 7 | 7 | 14 | 60 | 0 | 0 | 0 |
Landon Mugford For | 32 | 6 | 5 | 11 | 4 | 0 | 0 | 0 |
Cole Avery For | 32 | 3 | 4 | 7 | 20 | 0 | 0 | 0 |
Logan Butler D | 30 | 2 | 5 | 7 | 33 | 0 | 1 | 0 |
Hunter Dawson For | 17 | 2 | 5 | 7 | 26 | 0 | 0 | 0 |
Brynne Power For | 28 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Nicholas Blackmore D | 32 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Isaiah Boyce For | 22 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Ben Pitcher D | 16 | 1 | 2 | 3 | 25 | 0 | 0 | 0 |
Jackson Furlong For | 26 | 0 | 3 | 3 | 20 | 0 | 0 | 0 |
Jordan Avery D | 24 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
Joshua Dyke For | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Parsons D | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Cameron Mercer D | 22 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jackson Penney For | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jacob Piercey G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hunt G | 26 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Garry Chard D | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ashton Higdon D | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Gardner For | 32 | 25 | 18 | 43 | 14 | 1 | 1 | 0 |
Adam Burry For | 32 | 16 | 18 | 34 | 20 | 0 | 0 | 0 |
Blake Andrews For | 28 | 17 | 16 | 33 | 14 | 0 | 0 | 0 |
Marcus Wolfe D | 31 | 6 | 17 | 23 | 16 | 0 | 0 | 0 |
Landon Coleman For | 24 | 9 | 11 | 20 | 96 | 0 | 0 | 0 |
Jake Cerqueira D | 24 | 3 | 12 | 15 | 22 | 0 | 0 | 0 |
Evan Fowler For | 27 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
Nick Winters For | 15 | 7 | 7 | 14 | 44 | 0 | 0 | 0 |
James Walsh D | 32 | 6 | 8 | 14 | 56 | 0 | 0 | 0 |
Ryder Power D | 32 | 6 | 7 | 13 | 26 | 0 | 0 | 0 |
Ethan Connors For | 12 | 5 | 6 | 11 | 62 | 0 | 0 | 0 |
Jaxson Knee For | 27 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Denver Lacey D | 30 | 2 | 7 | 9 | 30 | 0 | 0 | 0 |
Cole Denny For | 28 | 2 | 6 | 8 | 67 | 0 | 0 | 0 |
Ethan Rumsey For | 6 | 4 | 2 | 6 | 24 | 0 | 0 | 0 |
Kailem Carew For | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Evan Norman For | 14 | 1 | 3 | 4 | 51 | 0 | 0 | 0 |
Cole Azizan D | 19 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Owen Parmiter Cunningham For | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Liam Knee G | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Hogan G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan Roche D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Griffiths D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roche G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1 4th | Power Play % | 3rd 1.1 |
|
100 1st | Penalty Kill % | 3rd 98.6 |
|
2.25 4th | GF/GP | 3rd 3.84 |
|
4.34 4th | GA/GP | 2nd 2.75 |
|
![]() 0-4-1 Streak: L3 | Last 5 Games | ![]() 2-3-0 Streak: W2 |