Unity PARC Arena
Unity PARC Arena |
![]() | Eastern Hitman 18-14-0 |
| Eastern Thunder 23-8-1 | ![]() |
![]() | 12:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
9-9-0 | Record | 9-6-1 |
|
2.732 | GAA | 2.968 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Gardner For | 32 | 25 | 18 | 43 | 14 | 1 | 1 | 0 |
Adam Burry For | 32 | 16 | 18 | 34 | 20 | 0 | 0 | 0 |
Blake Andrews For | 28 | 17 | 16 | 33 | 14 | 0 | 0 | 0 |
Marcus Wolfe D | 31 | 6 | 17 | 23 | 16 | 0 | 0 | 0 |
Landon Coleman For | 24 | 9 | 11 | 20 | 96 | 0 | 0 | 0 |
Jake Cerqueira D | 24 | 3 | 12 | 15 | 22 | 0 | 0 | 0 |
Evan Fowler For | 27 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
Nick Winters For | 15 | 7 | 7 | 14 | 44 | 0 | 0 | 0 |
James Walsh D | 32 | 6 | 8 | 14 | 56 | 0 | 0 | 0 |
Ryder Power D | 32 | 6 | 7 | 13 | 26 | 0 | 0 | 0 |
Ethan Connors For | 12 | 5 | 6 | 11 | 62 | 0 | 0 | 0 |
Jaxson Knee For | 27 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Denver Lacey D | 30 | 2 | 7 | 9 | 30 | 0 | 0 | 0 |
Cole Denny For | 28 | 2 | 6 | 8 | 67 | 0 | 0 | 0 |
Ethan Rumsey For | 6 | 4 | 2 | 6 | 24 | 0 | 0 | 0 |
Kailem Carew For | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Evan Norman For | 14 | 1 | 3 | 4 | 51 | 0 | 0 | 0 |
Cole Azizan D | 19 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Owen Parmiter Cunningham For | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Liam Knee G | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Hogan G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan Roche D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Griffiths D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roche G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Michael Kavanagh For | 30 | 27 | 22 | 49 | 12 | 0 | 0 | 0 |
Alexander Sweeney For | 32 | 16 | 31 | 47 | 10 | 0 | 0 | 0 |
Ethan Button For | 31 | 22 | 13 | 35 | 16 | 0 | 0 | 0 |
Lucas Turner For | 32 | 14 | 17 | 31 | 24 | 0 | 0 | 0 |
Parker Phillips For | 32 | 18 | 10 | 28 | 20 | 0 | 0 | 0 |
Ryder Skehans For | 32 | 7 | 9 | 16 | 8 | 0 | 0 | 0 |
Ryder Parsons D | 27 | 4 | 10 | 14 | 8 | 0 | 0 | 0 |
Hudson Locke D | 31 | 5 | 9 | 14 | 47 | 0 | 0 | 0 |
Brody White For | 26 | 5 | 8 | 13 | 10 | 0 | 0 | 0 |
Brady Kent D | 32 | 1 | 10 | 11 | 16 | 0 | 0 | 0 |
Benjamin Duffett For | 12 | 5 | 6 | 11 | 28 | 0 | 0 | 0 |
Cole Sweeney D | 32 | 3 | 6 | 9 | 38 | 0 | 0 | 0 |
Jagger Chubbs For | 23 | 6 | 3 | 9 | 36 | 0 | 0 | 0 |
Oldric Clarke D | 18 | 2 | 6 | 8 | 25 | 0 | 0 | 0 |
Evan Higdon For | 12 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
Jack Hutchings D | 16 | 5 | 3 | 8 | 6 | 1 | 0 | 0 |
Mark Terence Janes For | 11 | 5 | 2 | 7 | 37 | 0 | 0 | 0 |
Jonathan Russell For | 5 | 5 | 1 | 6 | 18 | 1 | 0 | 0 |
Aaden Buckle D | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Mark Janes | 4 | 1 | 3 | 4 | 20 | 0 | 0 | 0 |
Jacob Lye G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Way G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1.1 3rd | Power Play % | 2nd 2.1 |
|
98.6 3rd | Penalty Kill % | 5th 96.3 |
|
3.84 3rd | GF/GP | 2nd 4.88 |
|
2.75 2nd | GA/GP | 2nd 2.75 |
|
![]() 4-1-0 Streak: W4 | Last 5 Games | ![]() 2-3-0 Streak: W1 |