Joe Byrne Memorial Stadium

Joe Byrne Memorial Stadium

Eastern

Knights

16-18-1

09:50am

March, 29 2025

Central

IcePak

17-17-1

09:50am

March, 29 2025

Players To Watch
Players To Watch

Aidan Graham

#11 | For

62 Points 46

Owen Parsons

#9 | For

62 Points 46

Aidan Graham

#11 | For

Owen Parsons

#9 | For

Aidan Graham

#11 | For

30 Goals 21

Owen Parsons

#9 | For

30 Goals 21

Aidan Graham

#11 | For

Owen Parsons

#9 | For

Aidan Graham

#11 | For

32 Assists 25

Owen Parsons

#9 | For

32 Assists 25

Aidan Graham

#11 | For

Owen Parsons

#9 | For

Cody Neary

#33 | G

Nicholas Power

#33 | G

Cody Neary

#33 | G

Nicholas Power

#33 | G

5-10-1 Record 10-8-0
4.250 GAA 2.696
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Aidan Graham For 35 30 32 62 40 1 1 0
Lucas Ford For 35 30 23 53 6 0 1 0
Elijah Jack For 35 22 19 41 24 0 0 0
Ryder Mugford For 35 12 23 35 20 0 0 0
Cameron Bishop For 30 12 12 24 26 0 0 0
Nathan Swain D 25 9 8 17 26 0 0 0
Liam Whelan D 35 3 10 13 12 0 0 0
Alexander Kelly For 33 5 6 11 37 0 0 0
Jackson Boland For 32 1 9 10 6 0 0 0
Jonathan Myers D 33 1 8 9 48 0 0 0
Kellan Sullivan For 35 6 2 8 24 0 0 0
Nathan Stanley D 35 0 7 7 6 0 0 0
Alexander Witherall For 31 4 3 7 12 0 0 0
Patrick Avery D 35 0 4 4 26 0 0 0
Mason Park D 28 0 2 2 23 0 0 0
Will Breen For 2 1 0 1 0 0 0 0
Simon Hubley D 7 1 0 1 0 0 0 0
Griffin Seal G 28 0 0 0 0 0 0 0
Cody Neary G 35 0 0 0 0 0 0 0
Jackson Brinston G 7 0 0 0 0 0 0 0
Maxx Aitken NULL 6 0 0 0 2 0 0 0
Declan Carroll NULL 4 0 0 0 0 0 0 0
Grayson English NULL 4 0 0 0 2 0 0 0
Blake Smith NULL 2 0 0 0 0 0 0 0
Jacob Abbott For 1 0 0 0 0 0 0 0
Matthew Rudofsky For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Owen Parsons For 35 21 25 46 10 1 0 0
Cole Toms For 35 20 21 41 42 1 0 0
Owen Snow D 32 12 25 37 38 0 0 0
Michael Burke For 35 17 14 31 14 0 0 0
Ethan Pitcher D 32 9 21 30 6 0 0 0
Benjamin Hutchings For 29 11 16 27 16 0 0 0
Damon Murphy For 35 9 13 22 36 0 0 0
Lincoln Snow For 35 13 9 22 6 1 0 0
Jonah Kennedy D 35 4 11 15 28 0 0 0
Camron Whiffen For 34 6 8 14 26 0 0 0
Reed Skinner For 32 7 7 14 18 0 0 0
Thomas Bryan D 35 4 9 13 34 0 0 0
AJ Bryan For 35 6 6 12 16 0 0 0
Aaron Tellenbach D 35 2 8 10 4 0 0 0
Ryan Ennis D 28 1 5 6 16 0 0 0
Laken Barnes For 3 2 1 3 0 0 0 0
Max Badcock For 4 0 1 1 0 0 0 0
Nicholas Power G 35 0 0 0 0 0 0 0
Niall Tucker G 29 0 0 0 0 0 0 0
Bauer Parsons For 3 0 0 0 0 0 0 0
Andrew Simms D 4 0 0 0 0 0 0 0
Gavin Foley G 4 0 0 0 0 0 0 0
Team Stats
0.9 6th Power Play % 3rd 3.1
99 2nd Penalty Kill % 3rd 98
3.91 4th GF/GP 3rd 4.11
4.14 4th GA/GP 3rd 2.91

4-1-0

Streak: W1

Last 5 Games

3-2-0

Streak: L2