Kinsmen Arena

Kinsmen Arena

Central AAA

IcePak

26-14-0

04:00pm

March, 29 2025

Eastern AAA

Red Wings

29-9-2

04:00pm

March, 29 2025

Players To Watch
Players To Watch

Ryan Browne

#7 | For

98 Points 90

William Hickey

#21 | For

98 Points 90

Ryan Browne

#7 | For

William Hickey

#21 | For

Ryan Browne

#7 | For

73 Goals 57

William Hickey

#21 | For

73 Goals 57

Ryan Browne

#7 | For

William Hickey

#21 | For

William Tuff

#10 | For

27 Assists 33

William Hickey

#21 | For

27 Assists 33

William Tuff

#10 | For

William Hickey

#21 | For

Caleb Cribb

#1 | G

Jayden Butler

#31 | G

Caleb Cribb

#1 | G

Jayden Butler

#31 | G

11-6-0 Record 12-5-2
3.345 GAA 2.633
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ryan Browne For 40 73 25 98 42 2 1 0
William Tuff For 40 12 27 39 6 0 0 0
Nash Vey For 32 12 21 33 12 0 0 0
Sutton Cole For 40 18 8 26 8 1 0 0
Bodey Greenham For 39 7 19 26 16 0 0 0
Reed Hanrahan For 40 10 15 25 6 0 0 0
James Whalen For 40 14 7 21 14 1 0 0
Brody Leyte For 40 8 11 19 4 0 0 0
Claire Kennedy D 40 9 8 17 24 0 0 0
Preston King For 37 5 8 13 6 0 0 0
Kody Lutes D 39 5 7 12 47 0 0 0
Jack Stone D 40 2 9 11 40 0 0 0
Nathaniel Miller D 38 1 4 5 22 0 0 0
Max Sooley D 40 3 2 5 10 0 0 0
Olivia Penney D 39 2 3 5 18 0 0 0
Ethan Carter For 8 1 2 3 0 1 0 0
Blake Sheppard For 8 1 2 3 2 0 0 0
Lila Rowsell D 4 1 0 1 6 0 0 0
Jonah Broughton G 34 0 0 0 0 0 0 0
Caleb Cribb G 38 0 0 0 0 0 0 0
Colton Lush G 4 0 0 0 0 0 0 0
Sharpe Noah G 5 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
William Hickey For 40 57 33 90 18 2 0 0
Zackary Nwokedi For 39 24 23 47 18 2 0 0
Nick Abbott For 35 24 13 37 22 0 0 0
Jesse Kennedy For 40 17 18 35 26 0 0 0
Jack White For 35 18 16 34 56 0 1 0
William Froude For 40 19 9 28 28 1 0 0
Elliott Williams For 39 7 17 24 22 0 0 0
Nathan Hoskins For 40 10 14 24 40 0 0 0
Bria Ivany For 40 10 11 21 6 0 0 0
Clark Bambrick D 38 7 10 17 75 0 0 0
Max Eckoldt D 40 5 11 16 26 0 0 0
Quinn Cadigan D 39 6 10 16 10 0 0 0
Oliver Bonnell D 40 5 10 15 4 0 1 0
Matthew Park D 40 5 7 12 50 1 0 0
Parker Kielly D 40 2 8 10 4 0 0 0
Riley Pennell For 12 5 1 6 2 0 0 0
Isaac Lynch For 3 1 2 3 0 0 0 0
Max Nolan D 4 0 1 1 0 0 0 0
Myles White G 40 0 0 0 4 0 0 0
Jayden Butler G 39 0 0 0 0 0 0 0
Rohen Budgell D 1 0 0 0 0 0 0 0
Team Stats
3.9 2nd Power Play % 3rd 3.4
95.8 5th Penalty Kill % 4th 96.2
4.60 3rd GF/GP 2nd 5.55
3.30 4th GA/GP 1st 2.38

0-5-0

Streak: L5

Last 5 Games

4-1-0

Streak: L1