Unity PARC Arena
Unity PARC Arena |
![]() | Western Kings 5-26-1 |
| Eastern Thunder 23-8-1 | ![]() |
![]() | 05:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
1-12-1 | Record | 9-6-1 |
|
6.784 | GAA | 2.968 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Hamlyn For | 30 | 21 | 12 | 33 | 14 | 0 | 0 | 0 |
Stefan Butt For | 32 | 6 | 18 | 24 | 52 | 0 | 0 | 0 |
Carson Alexander For | 28 | 9 | 5 | 14 | 48 | 0 | 1 | 0 |
Ryder Mcisaac For | 32 | 7 | 6 | 13 | 16 | 1 | 1 | 0 |
Jaxon Gale For | 16 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
Luke Grant D | 28 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
Beau Billard For | 32 | 4 | 5 | 9 | 12 | 0 | 0 | 0 |
Ryan Wight D | 28 | 5 | 3 | 8 | 16 | 0 | 0 | 0 |
Logan Tatchell For | 28 | 2 | 6 | 8 | 26 | 0 | 0 | 0 |
Matthew Buckle For | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
Ethan Cull-Clarke For | 13 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Jayden Dunne For | 26 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Aiden Sansome D | 31 | 3 | 1 | 4 | 12 | 0 | 0 | 0 |
Benjamin Rowsell D | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Landon Gaslard D | 27 | 1 | 2 | 3 | 34 | 0 | 0 | 0 |
Luke Murphy For | 32 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
John Malleck For | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Alex Gallant D | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Blake Randell G | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton D | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Lamswood G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Thorne For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cruz Dredge G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Michael Kavanagh For | 30 | 27 | 22 | 49 | 12 | 0 | 0 | 0 |
Alexander Sweeney For | 32 | 16 | 31 | 47 | 10 | 0 | 0 | 0 |
Ethan Button For | 31 | 22 | 13 | 35 | 16 | 0 | 0 | 0 |
Lucas Turner For | 32 | 14 | 17 | 31 | 24 | 0 | 0 | 0 |
Parker Phillips For | 32 | 18 | 10 | 28 | 20 | 0 | 0 | 0 |
Ryder Skehans For | 32 | 7 | 9 | 16 | 8 | 0 | 0 | 0 |
Ryder Parsons D | 27 | 4 | 10 | 14 | 8 | 0 | 0 | 0 |
Hudson Locke D | 31 | 5 | 9 | 14 | 47 | 0 | 0 | 0 |
Brody White For | 26 | 5 | 8 | 13 | 10 | 0 | 0 | 0 |
Brady Kent D | 32 | 1 | 10 | 11 | 16 | 0 | 0 | 0 |
Benjamin Duffett For | 12 | 5 | 6 | 11 | 28 | 0 | 0 | 0 |
Cole Sweeney D | 32 | 3 | 6 | 9 | 38 | 0 | 0 | 0 |
Jagger Chubbs For | 23 | 6 | 3 | 9 | 36 | 0 | 0 | 0 |
Oldric Clarke D | 18 | 2 | 6 | 8 | 25 | 0 | 0 | 0 |
Evan Higdon For | 12 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
Jack Hutchings D | 16 | 5 | 3 | 8 | 6 | 1 | 0 | 0 |
Mark Terence Janes For | 11 | 5 | 2 | 7 | 37 | 0 | 0 | 0 |
Jonathan Russell For | 5 | 5 | 1 | 6 | 18 | 1 | 0 | 0 |
Aaden Buckle D | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Mark Janes | 4 | 1 | 3 | 4 | 20 | 0 | 0 | 0 |
Jacob Lye G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Way G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1 4th | Power Play % | 2nd 2.1 |
|
98.9 2nd | Penalty Kill % | 5th 96.3 |
|
2.22 5th | GF/GP | 2nd 4.88 |
|
6.19 5th | GA/GP | 2nd 2.75 |
|
![]() 1-3-1 Streak: L2 | Last 5 Games | ![]() 2-3-0 Streak: W1 |