Unity PARC Arena
Unity PARC Arena |
![]() | Eastern Hitman 18-14-0 |
| Central Impact 25-6-1 | ![]() |
![]() | 07:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
9-9-0 | Record | 12-4-1 |
|
2.732 | GAA | 2.437 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Gardner For | 32 | 25 | 18 | 43 | 14 | 1 | 1 | 0 |
Adam Burry For | 32 | 16 | 18 | 34 | 20 | 0 | 0 | 0 |
Blake Andrews For | 28 | 17 | 16 | 33 | 14 | 0 | 0 | 0 |
Marcus Wolfe D | 31 | 6 | 17 | 23 | 16 | 0 | 0 | 0 |
Landon Coleman For | 24 | 9 | 11 | 20 | 96 | 0 | 0 | 0 |
Jake Cerqueira D | 24 | 3 | 12 | 15 | 22 | 0 | 0 | 0 |
Evan Fowler For | 27 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
Nick Winters For | 15 | 7 | 7 | 14 | 44 | 0 | 0 | 0 |
James Walsh D | 32 | 6 | 8 | 14 | 56 | 0 | 0 | 0 |
Ryder Power D | 32 | 6 | 7 | 13 | 26 | 0 | 0 | 0 |
Ethan Connors For | 12 | 5 | 6 | 11 | 62 | 0 | 0 | 0 |
Jaxson Knee For | 27 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Denver Lacey D | 30 | 2 | 7 | 9 | 30 | 0 | 0 | 0 |
Cole Denny For | 28 | 2 | 6 | 8 | 67 | 0 | 0 | 0 |
Ethan Rumsey For | 6 | 4 | 2 | 6 | 24 | 0 | 0 | 0 |
Kailem Carew For | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Evan Norman For | 14 | 1 | 3 | 4 | 51 | 0 | 0 | 0 |
Cole Azizan D | 19 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Owen Parmiter Cunningham For | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Liam Knee G | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Hogan G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan Roche D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Griffiths D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roche G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Aaron Badcock For | 31 | 26 | 28 | 54 | 26 | 0 | 1 | 0 |
Landon Gale For | 30 | 20 | 32 | 52 | 29 | 0 | 0 | 0 |
Caelan Connors For | 32 | 19 | 23 | 42 | 38 | 2 | 0 | 0 |
Erik Bath For | 32 | 15 | 21 | 36 | 16 | 0 | 0 | 0 |
Colton Legge For | 31 | 15 | 14 | 29 | 8 | 1 | 0 | 0 |
Cole Ford For | 32 | 15 | 11 | 26 | 12 | 0 | 0 | 0 |
Garrett Perry For | 31 | 10 | 15 | 25 | 22 | 0 | 0 | 0 |
Jack Boone D | 24 | 12 | 8 | 20 | 20 | 0 | 2 | 0 |
Landen Hibbs D | 32 | 7 | 11 | 18 | 16 | 0 | 0 | 0 |
Jack Sullivan D | 30 | 4 | 9 | 13 | 6 | 0 | 0 | 0 |
Fisher Sam For | 31 | 5 | 7 | 12 | 43 | 0 | 0 | 0 |
Jack Byrne D | 31 | 4 | 6 | 10 | 44 | 0 | 0 | 0 |
Michael Blake For | 30 | 7 | 2 | 9 | 10 | 0 | 0 | 0 |
Maddox Winsor D | 17 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Gracie Sullivan D | 18 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Blake Young D | 32 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
Logan Mercer For | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Liam Hicks G | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Simon Gillard D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryder Power For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parker Martin G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1.1 3rd | Power Play % | 1st 2.7 |
|
98.6 3rd | Penalty Kill % | 4th 97.8 |
|
3.84 3rd | GF/GP | 1st 5.09 |
|
2.75 2nd | GA/GP | 1st 2.25 |
|
![]() 4-1-0 Streak: W4 | Last 5 Games | ![]() 4-1-0 Streak: L1 |