Kinsmen Arena
Kinsmen Arena |
![]() | TriPen AAA Osprey 16-24-0 |
| Eastern AAA Hitmen 27-11-2 | ![]() |
![]() | 06:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
6-10-0 | Record | 17-5-2 |
|
3.919 | GAA | 2.275 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Hudson Pilgrim For | 39 | 41 | 20 | 61 | 12 | 0 | 1 | 0 |
Noah Preston For | 40 | 20 | 17 | 37 | 4 | 0 | 0 | 0 |
Lochlan Dove For | 40 | 14 | 14 | 28 | 24 | 0 | 0 | 0 |
Colby Menchions For | 39 | 17 | 5 | 22 | 34 | 0 | 0 | 0 |
Parker OReilly For | 40 | 6 | 10 | 16 | 16 | 0 | 0 | 0 |
Mason Akerman For | 39 | 7 | 8 | 15 | 14 | 0 | 0 | 0 |
Luke Greening For | 38 | 7 | 8 | 15 | 28 | 1 | 0 | 0 |
Benjamin Greeley D | 40 | 2 | 10 | 12 | 34 | 0 | 0 | 0 |
Sam Power For | 40 | 11 | 1 | 12 | 4 | 0 | 0 | 0 |
Sam Hopkins D | 39 | 1 | 10 | 11 | 24 | 0 | 0 | 0 |
Skylar Fitzgerald D | 38 | 1 | 10 | 11 | 30 | 0 | 0 | 0 |
Drew Russell For | 39 | 3 | 7 | 10 | 22 | 0 | 0 | 0 |
Ava Parsons D | 35 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Jordan Langer For | 9 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Myla Roach D | 39 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
Noah Avery D | 39 | 1 | 4 | 5 | 67 | 0 | 0 | 0 |
Rylan Mesh For | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Benjamin Norris For | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ben Abbott D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hayden Hierlihy G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Coombs G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Penney-Ryan D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Maddox Peddle For | 40 | 49 | 37 | 86 | 48 | 2 | 0 | 0 |
Caleb Whalen For | 40 | 37 | 40 | 77 | 18 | 1 | 0 | 0 |
Logan Lambert For | 40 | 34 | 18 | 52 | 46 | 0 | 0 | 0 |
Brayden Parsons For | 40 | 23 | 27 | 50 | 18 | 2 | 0 | 0 |
Joshua Veitch For | 40 | 21 | 22 | 43 | 10 | 2 | 0 | 0 |
Cohen Dalton For | 40 | 23 | 12 | 35 | 46 | 0 | 0 | 0 |
Raine Foss For | 40 | 14 | 21 | 35 | 16 | 1 | 0 | 0 |
Gavin O'Toole D | 40 | 12 | 20 | 32 | 28 | 0 | 0 | 0 |
Bella Norman For | 40 | 15 | 16 | 31 | 14 | 0 | 0 | 0 |
Luke White For | 40 | 7 | 10 | 17 | 10 | 0 | 0 | 0 |
Grayson Dunn D | 40 | 7 | 5 | 12 | 12 | 0 | 0 | 0 |
Liam Patey D | 40 | 1 | 10 | 11 | 8 | 0 | 0 | 0 |
Flynn Beresford D | 39 | 5 | 5 | 10 | 18 | 0 | 0 | 0 |
Benjamin Snook D | 39 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Rylan Oneill D | 40 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Colby Aylward G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mccarthy G | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Norman D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
0.7 6th | Power Play % | 1st 5.5 |
|
97.8 3rd | Penalty Kill % | 2nd 98.4 |
|
3.50 5th | GF/GP | 1st 6.23 |
|
4.13 5th | GA/GP | 2nd 2.63 |
|
![]() 4-1-0 Streak: W1 | Last 5 Games | ![]() 4-1-0 Streak: W2 |