Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Central IcePak 17-17-1 |
| Eastern Thunder 33-2-0 | ![]() |
![]() | 05:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
10-8-0 | Record | 17-2-0 |
|
2.696 | GAA | 2.362 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Parsons For | 35 | 21 | 25 | 46 | 10 | 1 | 0 | 0 |
Cole Toms For | 35 | 20 | 21 | 41 | 42 | 1 | 0 | 0 |
Owen Snow D | 32 | 12 | 25 | 37 | 38 | 0 | 0 | 0 |
Michael Burke For | 35 | 17 | 14 | 31 | 14 | 0 | 0 | 0 |
Ethan Pitcher D | 32 | 9 | 21 | 30 | 6 | 0 | 0 | 0 |
Benjamin Hutchings For | 29 | 11 | 16 | 27 | 16 | 0 | 0 | 0 |
Damon Murphy For | 35 | 9 | 13 | 22 | 36 | 0 | 0 | 0 |
Lincoln Snow For | 35 | 13 | 9 | 22 | 6 | 1 | 0 | 0 |
Jonah Kennedy D | 35 | 4 | 11 | 15 | 28 | 0 | 0 | 0 |
Camron Whiffen For | 34 | 6 | 8 | 14 | 26 | 0 | 0 | 0 |
Reed Skinner For | 32 | 7 | 7 | 14 | 18 | 0 | 0 | 0 |
Thomas Bryan D | 35 | 4 | 9 | 13 | 34 | 0 | 0 | 0 |
AJ Bryan For | 35 | 6 | 6 | 12 | 16 | 0 | 0 | 0 |
Aaron Tellenbach D | 35 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Ryan Ennis D | 28 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
Laken Barnes For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Max Badcock For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Power G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Tucker G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Parsons For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Simms D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Foley G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Mcguire For | 35 | 31 | 59 | 90 | 10 | 0 | 0 | 0 |
Hudson O'Keefe For | 35 | 31 | 31 | 62 | 10 | 1 | 1 | 0 |
Liam Costello For | 35 | 33 | 15 | 48 | 12 | 0 | 0 | 0 |
Jaden Smith For | 30 | 23 | 19 | 42 | 34 | 0 | 0 | 0 |
Seth Peach For | 34 | 23 | 17 | 40 | 34 | 1 | 0 | 0 |
Alex Cahill For | 35 | 15 | 17 | 32 | 14 | 0 | 0 | 0 |
Alexander Abbott For | 34 | 16 | 11 | 27 | 4 | 0 | 0 | 0 |
Samuel Williams D | 28 | 4 | 14 | 18 | 8 | 1 | 0 | 0 |
Carter Lee For | 35 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
Reuben Laplaige D | 35 | 2 | 14 | 16 | 6 | 0 | 0 | 0 |
Jack Clarke D | 33 | 5 | 10 | 15 | 21 | 0 | 0 | 0 |
Liam Hefferan For | 34 | 2 | 11 | 13 | 2 | 0 | 0 | 0 |
Gavin Miller D | 31 | 3 | 5 | 8 | 18 | 1 | 0 | 0 |
Conor Healy D | 35 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Jonah Healey D | 30 | 1 | 2 | 3 | 66 | 0 | 0 | 0 |
Keegan Sharpe D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jaxson Bradbury For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Layden D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liam Healy G | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Fudge NULL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Clarke For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
3.1 3rd | Power Play % | 1st 3.5 |
|
98 3rd | Penalty Kill % | 4th 97.4 |
|
4.11 3rd | GF/GP | 1st 5.66 |
|
2.91 3rd | GA/GP | 1st 2.20 |
|
![]() 3-2-0 Streak: L2 | Last 5 Games | ![]() 2-3-0 Streak: W1 |