Kinsmen Arena
Kinsmen Arena |
![]() | TriPen AAA Osprey 16-24-0 |
| Eastern AAA Red Wings 29-9-2 | ![]() |
![]() | 10:00am March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
6-10-0 | Record | 12-5-2 |
|
3.919 | GAA | 2.633 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Hudson Pilgrim For | 39 | 41 | 20 | 61 | 12 | 0 | 1 | 0 |
Noah Preston For | 40 | 20 | 17 | 37 | 4 | 0 | 0 | 0 |
Lochlan Dove For | 40 | 14 | 14 | 28 | 24 | 0 | 0 | 0 |
Colby Menchions For | 39 | 17 | 5 | 22 | 34 | 0 | 0 | 0 |
Parker OReilly For | 40 | 6 | 10 | 16 | 16 | 0 | 0 | 0 |
Mason Akerman For | 39 | 7 | 8 | 15 | 14 | 0 | 0 | 0 |
Luke Greening For | 38 | 7 | 8 | 15 | 28 | 1 | 0 | 0 |
Benjamin Greeley D | 40 | 2 | 10 | 12 | 34 | 0 | 0 | 0 |
Sam Power For | 40 | 11 | 1 | 12 | 4 | 0 | 0 | 0 |
Sam Hopkins D | 39 | 1 | 10 | 11 | 24 | 0 | 0 | 0 |
Skylar Fitzgerald D | 38 | 1 | 10 | 11 | 30 | 0 | 0 | 0 |
Drew Russell For | 39 | 3 | 7 | 10 | 22 | 0 | 0 | 0 |
Ava Parsons D | 35 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Jordan Langer For | 9 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Myla Roach D | 39 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
Noah Avery D | 39 | 1 | 4 | 5 | 67 | 0 | 0 | 0 |
Rylan Mesh For | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Benjamin Norris For | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Ben Abbott D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hayden Hierlihy G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hunt G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Coombs G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Penney-Ryan D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
William Hickey For | 40 | 57 | 33 | 90 | 18 | 2 | 0 | 0 |
Zackary Nwokedi For | 39 | 24 | 23 | 47 | 18 | 2 | 0 | 0 |
Nick Abbott For | 35 | 24 | 13 | 37 | 22 | 0 | 0 | 0 |
Jesse Kennedy For | 40 | 17 | 18 | 35 | 26 | 0 | 0 | 0 |
Jack White For | 35 | 18 | 16 | 34 | 56 | 0 | 1 | 0 |
William Froude For | 40 | 19 | 9 | 28 | 28 | 1 | 0 | 0 |
Elliott Williams For | 39 | 7 | 17 | 24 | 22 | 0 | 0 | 0 |
Nathan Hoskins For | 40 | 10 | 14 | 24 | 40 | 0 | 0 | 0 |
Bria Ivany For | 40 | 10 | 11 | 21 | 6 | 0 | 0 | 0 |
Clark Bambrick D | 38 | 7 | 10 | 17 | 75 | 0 | 0 | 0 |
Max Eckoldt D | 40 | 5 | 11 | 16 | 26 | 0 | 0 | 0 |
Quinn Cadigan D | 39 | 6 | 10 | 16 | 10 | 0 | 0 | 0 |
Oliver Bonnell D | 40 | 5 | 10 | 15 | 4 | 0 | 1 | 0 |
Matthew Park D | 40 | 5 | 7 | 12 | 50 | 1 | 0 | 0 |
Parker Kielly D | 40 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Riley Pennell For | 12 | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
Isaac Lynch For | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Max Nolan D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Myles White G | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jayden Butler G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohen Budgell D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
0.7 6th | Power Play % | 3rd 3.4 |
|
97.8 3rd | Penalty Kill % | 4th 96.2 |
|
3.50 5th | GF/GP | 2nd 5.55 |
|
4.13 5th | GA/GP | 1st 2.38 |
|
![]() 4-1-0 Streak: W1 | Last 5 Games | ![]() 4-1-0 Streak: L1 |