Unity PARC Arena
Unity PARC Arena |
![]() | Western Kings 5-26-1 |
| Eastern Hitman 18-14-0 | ![]() |
![]() | 08:00am March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
1-12-1 | Record | 9-9-0 |
|
6.784 | GAA | 2.732 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Hamlyn For | 30 | 21 | 12 | 33 | 14 | 0 | 0 | 0 |
Stefan Butt For | 32 | 6 | 18 | 24 | 52 | 0 | 0 | 0 |
Carson Alexander For | 28 | 9 | 5 | 14 | 48 | 0 | 1 | 0 |
Ryder Mcisaac For | 32 | 7 | 6 | 13 | 16 | 1 | 1 | 0 |
Jaxon Gale For | 16 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
Luke Grant D | 28 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
Beau Billard For | 32 | 4 | 5 | 9 | 12 | 0 | 0 | 0 |
Ryan Wight D | 28 | 5 | 3 | 8 | 16 | 0 | 0 | 0 |
Logan Tatchell For | 28 | 2 | 6 | 8 | 26 | 0 | 0 | 0 |
Matthew Buckle For | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
Ethan Cull-Clarke For | 13 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Jayden Dunne For | 26 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Aiden Sansome D | 31 | 3 | 1 | 4 | 12 | 0 | 0 | 0 |
Benjamin Rowsell D | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Landon Gaslard D | 27 | 1 | 2 | 3 | 34 | 0 | 0 | 0 |
Luke Murphy For | 32 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
John Malleck For | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Alex Gallant D | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Blake Randell G | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton D | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Lamswood G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Thorne For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cruz Dredge G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Adam Gardner For | 32 | 25 | 18 | 43 | 14 | 1 | 1 | 0 |
Adam Burry For | 32 | 16 | 18 | 34 | 20 | 0 | 0 | 0 |
Blake Andrews For | 28 | 17 | 16 | 33 | 14 | 0 | 0 | 0 |
Marcus Wolfe D | 31 | 6 | 17 | 23 | 16 | 0 | 0 | 0 |
Landon Coleman For | 24 | 9 | 11 | 20 | 96 | 0 | 0 | 0 |
Jake Cerqueira D | 24 | 3 | 12 | 15 | 22 | 0 | 0 | 0 |
Evan Fowler For | 27 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
Nick Winters For | 15 | 7 | 7 | 14 | 44 | 0 | 0 | 0 |
James Walsh D | 32 | 6 | 8 | 14 | 56 | 0 | 0 | 0 |
Ryder Power D | 32 | 6 | 7 | 13 | 26 | 0 | 0 | 0 |
Ethan Connors For | 12 | 5 | 6 | 11 | 62 | 0 | 0 | 0 |
Jaxson Knee For | 27 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Denver Lacey D | 30 | 2 | 7 | 9 | 30 | 0 | 0 | 0 |
Cole Denny For | 28 | 2 | 6 | 8 | 67 | 0 | 0 | 0 |
Ethan Rumsey For | 6 | 4 | 2 | 6 | 24 | 0 | 0 | 0 |
Kailem Carew For | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Evan Norman For | 14 | 1 | 3 | 4 | 51 | 0 | 0 | 0 |
Cole Azizan D | 19 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Owen Parmiter Cunningham For | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Liam Knee G | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Hogan G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan Roche D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Griffiths D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Roche G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1 4th | Power Play % | 3rd 1.1 |
|
98.9 2nd | Penalty Kill % | 3rd 98.6 |
|
2.22 5th | GF/GP | 3rd 3.84 |
|
6.19 5th | GA/GP | 2nd 2.75 |
|
![]() 2-2-1 Streak: W1 | Last 5 Games | ![]() 2-3-0 Streak: W2 |