Kinsmen Arena

Kinsmen Arena

Western AAA

Kings

0-40-0

09:00am

March, 28 2025

Eastern AAA

Thunder

19-19-2

09:00am

March, 28 2025

Players To Watch
Players To Watch

Camden Sheppard

#3 | For

18 Points 53

Reid Swain

#14 | For

18 Points 53

Camden Sheppard

#3 | For

Reid Swain

#14 | For

Camden Sheppard

#3 | For

14 Goals 33

Reid Swain

#14 | For

14 Goals 33

Camden Sheppard

#3 | For

Reid Swain

#14 | For

Jaxon Fitzgerald

#19 | For

7 Assists 22

Clark Loveless

#8 | For

7 Assists 22

Jaxon Fitzgerald

#19 | For

Clark Loveless

#8 | For

Caden Hackett

#1 | G

Lucas Kieley

#30 | G

Caden Hackett

#1 | G

Lucas Kieley

#30 | G

0-20-0 Record 11-9-0
9.466 GAA 3.548
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Camden Sheppard For 34 14 4 18 2 2 0 0
Jaxon Fitzgerald For 34 6 7 13 10 0 0 0
Luke Goulding For 35 7 5 12 14 1 0 0
Luke Taylor D 39 3 4 7 28 0 0 0
Rohan Wadhwa For 39 1 5 6 30 0 0 0
Landon Lushman For 39 4 1 5 36 0 0 0
Nathan Scott For 39 1 3 4 22 0 0 0
Ross Gunson For 38 2 2 4 14 0 0 0
Drake Pelley D 40 3 1 4 94 0 0 0
Maximus Blanchard D 39 0 3 3 24 0 0 0
Brett Rumbolt D 34 0 3 3 12 0 0 0
Jack Woodrow For 32 0 2 2 20 0 0 0
Jack Carroll For 39 0 1 1 32 0 0 0
Connor Ledrew D 34 0 0 0 0 0 0 0
Kingstyn Langdon G 38 0 0 0 0 0 0 0
Rhys Keeping D 39 0 0 0 20 0 0 0
Caden Hackett G 38 0 0 0 0 0 0 0
Ethan Cooper For 10 0 0 0 0 0 0 0
Jacob Culleton G 4 0 0 0 0 0 0 0
Cameron Maracle For 11 0 0 0 4 0 0 0
Elijah Payne D 12 0 0 0 8 0 0 0
Luke Barker D 10 0 0 0 8 0 0 0
Mason Barter D 7 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Reid Swain For 40 33 20 53 52 1 0 0
Clark Loveless For 40 26 22 48 38 0 0 0
Mclean Landon For 40 23 14 37 36 1 0 0
Charles Burt For 40 19 14 33 22 0 0 0
William Morrissey For 40 11 21 32 16 0 0 0
Liam Connors For 40 15 14 29 14 1 0 0
Owen Chow For 39 9 9 18 12 0 0 0
Daniel Pendergast For 39 10 8 18 4 0 0 0
Jude Carroll For 40 7 9 16 6 0 1 0
Preston Lewis D 40 1 8 9 32 0 0 0
Benjamin Way D 40 2 7 9 42 0 0 0
Liam Greene D 40 2 6 8 14 0 0 0
Ryan Curran D 38 1 7 8 8 0 0 0
Nolan Fitzgerald D 35 0 6 6 22 0 0 0
Jacob Hayley D 40 0 5 5 20 0 0 0
Lunden Murphy G 35 1 0 1 0 0 0 0
Lucas Kieley G 40 0 0 0 0 0 0 0
Isaac Day For 1 0 0 0 0 0 0 0
Isaac Russell D 5 0 0 0 4 0 0 0
Grayson Price D 1 0 0 0 0 0 0 0
James Williams G 5 0 0 0 0 0 0 0
Team Stats
2.1 5th Power Play % 4th 2.8
94.1 6th Penalty Kill % 1st 99.3
1.03 6th GF/GP 4th 4.00
9.38 6th GA/GP 3rd 3.10

0-5-0

Streak: L5

Last 5 Games

2-3-0

Streak: L1