Unity PARC Arena
Unity PARC Arena |
![]() | Western Kings 5-26-1 |
| Tri-Pen Osprey 7-24-1 | ![]() |
![]() | 01:00pm March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
1-12-1 | Record | 3-10-1 |
|
6.784 | GAA | 4.320 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Hamlyn For | 30 | 21 | 12 | 33 | 14 | 0 | 0 | 0 |
Stefan Butt For | 32 | 6 | 18 | 24 | 52 | 0 | 0 | 0 |
Carson Alexander For | 28 | 9 | 5 | 14 | 48 | 0 | 1 | 0 |
Ryder Mcisaac For | 32 | 7 | 6 | 13 | 16 | 1 | 1 | 0 |
Jaxon Gale For | 16 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
Luke Grant D | 28 | 1 | 10 | 11 | 4 | 0 | 0 | 0 |
Beau Billard For | 32 | 4 | 5 | 9 | 12 | 0 | 0 | 0 |
Ryan Wight D | 28 | 5 | 3 | 8 | 16 | 0 | 0 | 0 |
Logan Tatchell For | 28 | 2 | 6 | 8 | 26 | 0 | 0 | 0 |
Matthew Buckle For | 28 | 2 | 4 | 6 | 24 | 0 | 0 | 0 |
Ethan Cull-Clarke For | 13 | 3 | 1 | 4 | 8 | 0 | 0 | 0 |
Jayden Dunne For | 26 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
Aiden Sansome D | 31 | 3 | 1 | 4 | 12 | 0 | 0 | 0 |
Benjamin Rowsell D | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Landon Gaslard D | 27 | 1 | 2 | 3 | 34 | 0 | 0 | 0 |
Luke Murphy For | 32 | 1 | 1 | 2 | 20 | 0 | 0 | 0 |
John Malleck For | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Alex Gallant D | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Blake Randell G | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton D | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Michael Lamswood G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Thorne For | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cruz Dredge G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Alex Hannah For | 32 | 13 | 21 | 34 | 24 | 0 | 0 | 0 |
Gavin Lane For | 32 | 18 | 10 | 28 | 82 | 1 | 0 | 0 |
Keagan Elms For | 28 | 15 | 10 | 25 | 86 | 0 | 1 | 0 |
Mason Baldwin For | 28 | 7 | 7 | 14 | 60 | 0 | 0 | 0 |
Landon Mugford For | 32 | 6 | 5 | 11 | 4 | 0 | 0 | 0 |
Cole Avery For | 32 | 3 | 4 | 7 | 20 | 0 | 0 | 0 |
Logan Butler D | 30 | 2 | 5 | 7 | 33 | 0 | 1 | 0 |
Hunter Dawson For | 17 | 2 | 5 | 7 | 26 | 0 | 0 | 0 |
Brynne Power For | 28 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Nicholas Blackmore D | 32 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
Isaiah Boyce For | 22 | 2 | 1 | 3 | 24 | 0 | 0 | 0 |
Ben Pitcher D | 16 | 1 | 2 | 3 | 25 | 0 | 0 | 0 |
Jackson Furlong For | 26 | 0 | 3 | 3 | 20 | 0 | 0 | 0 |
Jordan Avery D | 24 | 1 | 1 | 2 | 12 | 0 | 0 | 0 |
Joshua Dyke For | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ben Parsons D | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Cameron Mercer D | 22 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jackson Penney For | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jacob Piercey G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hunt G | 26 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Garry Chard D | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Ashton Higdon D | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1 4th | Power Play % | 4th 1 |
|
98.9 2nd | Penalty Kill % | 1st 100 |
|
2.22 5th | GF/GP | 4th 2.25 |
|
6.19 5th | GA/GP | 4th 4.34 |
|
![]() 2-2-1 Streak: W1 | Last 5 Games | ![]() 0-4-1 Streak: L3 |