Joe Byrne Memorial Stadium

Joe Byrne Memorial Stadium

Western

Kings

7-27-1

06:00pm

March, 28 2025

Eastern

Knights

16-18-1

06:00pm

March, 28 2025

Players To Watch
Players To Watch

Brandon Gillard

#9 | For

34 Points 62

Aidan Graham

#11 | For

34 Points 62

Brandon Gillard

#9 | For

Aidan Graham

#11 | For

Brandon Gillard

#9 | For

13 Goals 30

Aidan Graham

#11 | For

13 Goals 30

Brandon Gillard

#9 | For

Aidan Graham

#11 | For

Brandon Gillard

#9 | For

21 Assists 32

Aidan Graham

#11 | For

21 Assists 32

Brandon Gillard

#9 | For

Aidan Graham

#11 | For

Owen Bond

#50 | G

Cody Neary

#33 | G

Owen Bond

#50 | G

Cody Neary

#33 | G

4-13-0 Record 5-10-1
6.316 GAA 4.250
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Brandon Gillard For 30 13 21 34 72 1 0 0
Karter Richards For 32 11 12 23 24 1 0 0
Ryan Sheppard For 31 7 14 21 20 0 0 0
Reid Hann For 35 12 9 21 30 0 0 0
Kyler Lucas For 35 10 10 20 58 0 0 0
Jackson Power D 34 8 8 16 8 0 0 0
Joshua Dyson D 33 5 7 12 26 0 0 0
Joseph Walsh For 23 4 6 10 10 0 0 0
Parker Boyd For 35 4 4 8 12 0 0 0
Jonathon Sparkes For 34 3 4 7 12 1 0 0
Charlie Hynes D 32 3 3 6 40 0 0 0
George Sheppard For 33 2 4 6 58 0 0 0
Joshua Warren D 35 3 3 6 20 0 0 0
Reid Way D 35 3 2 5 12 0 0 0
Javier Guilarte D 32 0 3 3 38 0 0 0
Liam Fitzgerald NULL 2 0 2 2 0 0 0 0
Carter Harris For 13 2 0 2 0 0 0 0
Carter Lewis For 12 1 0 1 4 0 0 0
Samuel Halfyard NULL 8 0 0 0 0 0 0 0
Owen Drover D 13 0 0 0 2 0 0 0
Cameron Gale G 35 0 0 0 0 0 0 0
Owen Bond G 35 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Aidan Graham For 35 30 32 62 40 1 1 0
Lucas Ford For 35 30 23 53 6 0 1 0
Elijah Jack For 35 22 19 41 24 0 0 0
Ryder Mugford For 35 12 23 35 20 0 0 0
Cameron Bishop For 30 12 12 24 26 0 0 0
Nathan Swain D 25 9 8 17 26 0 0 0
Liam Whelan D 35 3 10 13 12 0 0 0
Alexander Kelly For 33 5 6 11 37 0 0 0
Jackson Boland For 32 1 9 10 6 0 0 0
Jonathan Myers D 33 1 8 9 48 0 0 0
Kellan Sullivan For 35 6 2 8 24 0 0 0
Nathan Stanley D 35 0 7 7 6 0 0 0
Alexander Witherall For 31 4 3 7 12 0 0 0
Patrick Avery D 35 0 4 4 26 0 0 0
Mason Park D 28 0 2 2 23 0 0 0
Will Breen For 2 1 0 1 0 0 0 0
Simon Hubley D 7 1 0 1 0 0 0 0
Griffin Seal G 28 0 0 0 0 0 0 0
Cody Neary G 35 0 0 0 0 0 0 0
Jackson Brinston G 7 0 0 0 0 0 0 0
Maxx Aitken NULL 6 0 0 0 2 0 0 0
Declan Carroll NULL 4 0 0 0 0 0 0 0
Grayson English NULL 4 0 0 0 2 0 0 0
Blake Smith NULL 2 0 0 0 0 0 0 0
Jacob Abbott For 1 0 0 0 0 0 0 0
Matthew Rudofsky For 1 0 0 0 0 0 0 0
Team Stats
3.5 1st Power Play % 6th 0.9
94.8 6th Penalty Kill % 2nd 99
2.60 5th GF/GP 4th 3.91
6.14 6th GA/GP 4th 4.14

1-4-0

Streak: W1

Last 5 Games

4-1-0

Streak: W3