Unity PARC Arena
Unity PARC Arena |
![]() | Eastern Thunder 23-8-1 |
| Central Impact 25-6-1 | ![]() |
![]() | 05:00pm March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
9-6-1 | Record | 12-4-1 |
|
2.968 | GAA | 2.437 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Michael Kavanagh For | 30 | 27 | 22 | 49 | 12 | 0 | 0 | 0 |
Alexander Sweeney For | 32 | 16 | 31 | 47 | 10 | 0 | 0 | 0 |
Ethan Button For | 31 | 22 | 13 | 35 | 16 | 0 | 0 | 0 |
Lucas Turner For | 32 | 14 | 17 | 31 | 24 | 0 | 0 | 0 |
Parker Phillips For | 32 | 18 | 10 | 28 | 20 | 0 | 0 | 0 |
Ryder Skehans For | 32 | 7 | 9 | 16 | 8 | 0 | 0 | 0 |
Ryder Parsons D | 27 | 4 | 10 | 14 | 8 | 0 | 0 | 0 |
Hudson Locke D | 31 | 5 | 9 | 14 | 47 | 0 | 0 | 0 |
Brody White For | 26 | 5 | 8 | 13 | 10 | 0 | 0 | 0 |
Brady Kent D | 32 | 1 | 10 | 11 | 16 | 0 | 0 | 0 |
Benjamin Duffett For | 12 | 5 | 6 | 11 | 28 | 0 | 0 | 0 |
Cole Sweeney D | 32 | 3 | 6 | 9 | 38 | 0 | 0 | 0 |
Jagger Chubbs For | 23 | 6 | 3 | 9 | 36 | 0 | 0 | 0 |
Oldric Clarke D | 18 | 2 | 6 | 8 | 25 | 0 | 0 | 0 |
Evan Higdon For | 12 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
Jack Hutchings D | 16 | 5 | 3 | 8 | 6 | 1 | 0 | 0 |
Mark Terence Janes For | 11 | 5 | 2 | 7 | 37 | 0 | 0 | 0 |
Jonathan Russell For | 5 | 5 | 1 | 6 | 18 | 1 | 0 | 0 |
Aaden Buckle D | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Mark Janes | 4 | 1 | 3 | 4 | 20 | 0 | 0 | 0 |
Jacob Lye G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam O'Connell G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Way G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Aaron Badcock For | 31 | 26 | 28 | 54 | 26 | 0 | 1 | 0 |
Landon Gale For | 30 | 20 | 32 | 52 | 29 | 0 | 0 | 0 |
Caelan Connors For | 32 | 19 | 23 | 42 | 38 | 2 | 0 | 0 |
Erik Bath For | 32 | 15 | 21 | 36 | 16 | 0 | 0 | 0 |
Colton Legge For | 31 | 15 | 14 | 29 | 8 | 1 | 0 | 0 |
Cole Ford For | 32 | 15 | 11 | 26 | 12 | 0 | 0 | 0 |
Garrett Perry For | 31 | 10 | 15 | 25 | 22 | 0 | 0 | 0 |
Jack Boone D | 24 | 12 | 8 | 20 | 20 | 0 | 2 | 0 |
Landen Hibbs D | 32 | 7 | 11 | 18 | 16 | 0 | 0 | 0 |
Jack Sullivan D | 30 | 4 | 9 | 13 | 6 | 0 | 0 | 0 |
Fisher Sam For | 31 | 5 | 7 | 12 | 43 | 0 | 0 | 0 |
Jack Byrne D | 31 | 4 | 6 | 10 | 44 | 0 | 0 | 0 |
Michael Blake For | 30 | 7 | 2 | 9 | 10 | 0 | 0 | 0 |
Maddox Winsor D | 17 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Gracie Sullivan D | 18 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Blake Young D | 32 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
Logan Mercer For | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Liam Hicks G | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Simon Gillard D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryder Power For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Egedy G | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parker Martin G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
2.1 2nd | Power Play % | 1st 2.7 |
|
96.3 5th | Penalty Kill % | 4th 97.8 |
|
4.88 2nd | GF/GP | 1st 5.09 |
|
2.75 2nd | GA/GP | 1st 2.25 |
|
![]() 2-3-0 Streak: L2 | Last 5 Games | ![]() 5-0-0 Streak: W5 |