U15 AAA Game #: 8 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Quinn Norman (18:28 1st) Aiden Graham (07:28 2nd) Thomas McCarthy - PP (00:22 3rd) Quinn Norman (00:00 OT) Home: Kamryn Pardy - PP (14:02 1st) Ethan Jones (19:49 2nd) Grayden Bath (08:53 3rd) | 500511 | 968 | 972 | 2024-04-02 | ||||||||||||
U15 AAA Game #: 7 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Keagan Elms (09:32 1st) Jack Earle (05:51 2nd) Max Mccarthy (13:46 2nd) Max Mccarthy (07:50 3rd) Nolan Harnum (00:00 OT) Home: Owen Parsons (12:03 2nd) Graham Pittman (03:15 3rd) Landon Gale (08:48 3rd) Kagan geoffrey Hounsell (15:02 3rd) | 500511 | 969 | 971 | 2024-04-02 | ||||||||||||
U15 AAA Game #: 6 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Nolan Harnum (12:58 3rd) Nolan Harnum (18:23 3rd) Home: Thomas McCarthy (10:52 1st) Aiden Graham (16:55 1st) Jonathan Russell - PP (08:31 2nd) Benjamin Veitch (09:35 2nd) Quinn Norman (01:18 3rd) Ethan Griffiths (04:43 3rd) Thomas McCarthy (05:10 3rd) Aaron Whitten (09:29 3rd) | 500511 | 972 | 971 | 2024-04-02 | ||||||||||||
U15 AAA Game #: 5 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Garrett Perry (17:44 1st) Caelan Connors (06:03 2nd) Landon Gale (15:02 2nd) Kagan geoffrey Hounsell (01:44 3rd) Kagan geoffrey Hounsell (03:42 3rd) Home: Cameron Spurrell (05:15 1st) Landon Baird (09:59 1st) Anthony Joshua Simmonds (18:45 1st) Luke Mcguire (04:47 3rd) Drew Moores (09:27 3rd) Grayden Bath (17:49 3rd) | 500511 | 968 | 969 | 2024-04-02 | ||||||||||||
U15 AAA Game #: 4 Playoffs Rink: Joe Byrne Memorial Stadium Home: Grayden Bath (07:50 1st) Sam Carroll - PP (19:47 1st) Ethan Jones (15:18 2nd) | 500511 | 968 | 971 | 2024-04-01 | ||||||||||||
U15 AAA Game #: 3 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Kagan geoffrey Hounsell (09:14 1st) Home: Josh Fitzgerald (11:57 1st) Benjamin Yabsley (08:08 2nd) Damian Norris (16:46 2nd) Benjamin Veitch (19:42 2nd) Benjamin Veitch (01:34 3rd) Aaron Whitten (04:49 3rd) Jonathan Russell (05:43 3rd) Nathan Morgan (06:17 3rd) | 500511 | 972 | 969 | 2024-04-01 | ||||||||||||
U15 AAA Game #: 2 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Anthony Joshua Simmonds (16:51 2nd) Ethan Jones (02:52 3rd) Sam Carroll - PP (19:58 OT) Home: Jonathan Russell (17:20 1st) Mason Gaulton (08:56 2nd) | 500511 | 972 | 968 | 2024-04-01 | ||||||||||||
U15 AAA Game #: 1 Playoffs Rink: Joe Byrne Memorial Stadium Visitor: Landon Gale (13:53 1st) Kagan geoffrey Hounsell - PP (08:05 2nd) Kagan geoffrey Hounsell (17:46 2nd) Graham Pittman (10:07 3rd) Graham Pittman - PP (15:22 3rd) Home: Jack Earle (17:00 2nd) Max Mccarthy (11:14 3rd) | 500511 | 971 | 969 | 2024-04-01 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 12 Round Robin Rink: CBS Arena Visitor: Cameron Spurrell (11:58 1st) Cameron Spurrell (16:30 1st) Ethan Jones - PP (01:08 2nd) Home: Thomas McCarthy (06:11 1st) Benjamin Veitch (02:25 2nd) Quinn Norman (18:11 2nd) Benjamin Veitch (06:47 OT) | 500525 | 972 | 968 | 2024-03-24 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 11 Round Robin Rink: CBS Arena Visitor: Nolan Harnum (00:43 1st) Nolan Harnum - PP (06:26 1st) Zander Dawson (01:24 2nd) Jack Earle (08:11 2nd) Nolan Harnum (13:02 2nd) Max Mccarthy (16:52 2nd) Gavin Lane (03:30 3rd) Gavin Lane (19:55 3rd) Home: Caelan Connors - PP (06:45 1st) Graham Pittman (14:01 2nd) Caelan Connors - PP (07:35 3rd) Caelan Connors - PP (07:47 3rd) Graham Pittman - PP (16:39 3rd) Caelan Connors - PP (19:21 3rd) | 500525 | 969 | 971 | 2024-03-24 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 10 Round Robin Rink: CBS Arena Visitor: Cameron Spurrell (02:11 1st) Cameron Spurrell (11:42 1st) Luke Mcguire (04:25 2nd) Mark Terence Janes (05:43 2nd) Luke Mcguire (07:15 2nd) Grayden Bath (13:09 3rd) Cameron Spurrell - PP (13:52 3rd) Ethan Jones (14:04 3rd) Home: Kagan geoffrey Hounsell (08:22 1st) | 500525 | 969 | 968 | 2024-03-23 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 9 Round Robin Rink: CBS Arena Visitor: Stefan Butt - PP (04:04 2nd) Stefan Butt - PP (02:25 3rd) Home: Ben Pitcher - PP (06:08 1st) Jack Earle (14:54 1st) Griffin Browne (07:24 2nd) Liam Boone (10:13 2nd) Ben Pitcher (11:54 2nd) Jack Earle - PP (14:15 2nd) Max Mccarthy (17:29 2nd) Jagger Hann (18:04 2nd) Daniel Bursey (07:14 3rd) | 500525 | 971 | 970 | 2024-03-23 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 8 Round Robin Rink: CBS Arena Visitor: Benjamin Veitch (14:26 1st) Benjamin Veitch - SH (10:20 2nd) Mason Gaulton (02:20 3rd) Quinn Norman (09:53 3rd) Thomas McCarthy (15:10 3rd) Home: Ethan Jones - PP (08:22 2nd) Grayden Bath (15:21 2nd) Cameron Spurrell (07:38 3rd) | 500525 | 968 | 972 | 2024-03-23 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 7 Round Robin Rink: CBS Arena Visitor: Graham Pittman - PP (08:28 1st) Landon Gale (14:05 1st) Jack Byrne - PP (17:10 1st) Kagan geoffrey Hounsell (09:57 2nd) Landon Gale (17:30 2nd) Kagan geoffrey Hounsell (00:47 3rd) Owen Snow (08:27 3rd) Benjamin Hutchings (15:45 3rd) Home: Reed Hamlyn (11:06 1st) Matthew Buckle (06:40 3rd) Lincoln Snow (11:56 3rd) | 500525 | 970 | 969 | 2024-03-23 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 6 Round Robin Rink: CBS Arena Home: Benjamin Veitch (09:33 1st) Benjamin Veitch (09:46 1st) Benjamin Veitch (04:08 2nd) Thomas McCarthy (12:29 2nd) Thomas McCarthy - PP (00:29 3rd) Thomas McCarthy (02:34 3rd) Damian Norris (02:56 3rd) Damian Norris (09:23 3rd) | 500525 | 972 | 971 | 2024-03-23 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 5 Round Robin Rink: CBS Arena Visitor: Reed Hamlyn (04:21 2nd) Home: Ethan Jones (00:23 1st) Cameron Spurrell (03:51 1st) Ethan Hynes (11:47 1st) Connor Coates (17:09 1st) Ethan Jones (18:10 1st) Anthony Joshua Simmonds (04:45 2nd) Cameron Spurrell (09:30 2nd) Luke Mcguire (10:02 2nd) Cameron Spurrell (12:26 2nd) Ethan Jones (13:33 2nd) Mark Terence Janes (15:32 2nd) | 500525 | 968 | 970 | 2024-03-22 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 4 Round Robin Rink: CBS Arena Visitor: Jack Earle - PP (02:59 1st) Jack Earle (05:27 2nd) Griffin Browne - PP (19:23 2nd) Jack Earle (13:29 3rd) Home: Caelan Connors - PP (11:49 1st) Graham Pittman (12:33 1st) Caelan Connors - PP (05:16 2nd) Landon Gale - PP (11:27 3rd) Graham Pittman (19:31 3rd) | 500525 | 969 | 971 | 2024-03-22 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 3 Round Robin Rink: CBS Arena Visitor: Josh Fitzgerald (05:16 1st) Aiden Graham (10:05 1st) Aaron Whitten (10:51 1st) Benjamin Veitch (01:38 2nd) Benjamin Yabsley (02:22 2nd) Aaron Whitten (02:59 2nd) Ethan Griffiths (04:47 2nd) Benjamin Veitch (05:10 2nd) Mason Gaulton - PP (07:25 2nd) Quinn Norman (08:12 2nd) | 500525 | 970 | 972 | 2024-03-22 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 2 Round Robin Rink: CBS Arena Visitor: Ethan Jones (02:59 1st) Landon Baird (10:03 1st) Ethan Jones (17:19 2nd) Mark Terence Janes (03:23 3rd) Landon Baird (08:49 3rd) | 500525 | 971 | 968 | 2024-03-22 | ||||||||||||
MARCO U15 AAA Provincial Tournament Game #: 1 Round Robin Rink: CBS Arena Visitor: Kagan geoffrey Hounsell - PP (05:14 2nd) Landon Gale - PP (13:16 3rd) Caelan Connors - PP (14:32 3rd) Home: Benjamin Veitch (00:23 1st) Aaron Whitten - PP (12:13 1st) Damian Norris (15:41 1st) Ethan Griffiths (19:01 1st) Benjamin Veitch (08:05 2nd) Thomas McCarthy (16:05 2nd) Quinn Norman (00:29 3rd) Benjamin Veitch (06:21 3rd) Benjamin Yabsley (08:22 3rd) Benjamin Veitch (16:23 3rd) Thomas McCarthy - PP (16:45 3rd) | 500525 | 972 | 969 | 2024-03-22 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 16 Playoffs Rink: Corner Brook Civic Centre Visitor: William Hickey (13:39 1st) Caleb Whalen - PP (03:36 3rd) Maddox Peddle - PP (04:26 3rd) Max McCarthy (08:31 3rd) Max McCarthy (12:39 3rd) Home: Liam Costello - PP (08:31 1st) Reed Budgell - PP (10:04 3rd) | 500523 | 977 | 2885 | 2024-03-17 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 15 Round Robin Rink: Corner Brook Civic Centre Visitor: Max McCarthy (03:38 1st) Caleb Whalen (06:49 1st) William Hickey - PP (10:43 1st) William Hickey (14:18 1st) Maddox Peddle - PP (07:21 2nd) Clark Loveless (08:55 2nd) William Hickey (10:25 2nd) Carson Meade - PP (10:15 3rd) Home: Aiden Higdon (05:14 2nd) | 500523 | 978 | 2885 | 2024-03-17 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 12 Playoffs Rink: Trinity Placentia Stadium Visitor: Ethan Rumsey (00:07 1st) Home: Adam Byrne (07:50 1st) Aaron Badcock (10:08 1st) Cooper Roberts - PP (03:12 2nd) Parker Ellis (09:09 3rd) Jersey McNeill (13:08 3rd) Preston Freake (13:24 3rd) | 500524 | 3101 | 3151 | 2024-03-17 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 14 Round Robin Rink: Corner Brook Civic Centre Visitor: Camron Whiffen - PP (07:02 1st) Aaron Tellenbach - PP (00:26 2nd) Camron Whiffen (03:39 2nd) Nash Vey (07:20 3rd) AJ Bryan (11:55 3rd) Home: Alexander Witherall (01:11 1st) Elijah Jack (08:29 1st) Max Eckoldt (11:27 1st) Kellan Sullivan (12:22 1st) Tom Clarke (14:55 1st) KANE COSTELLO (03:55 2nd) Elijah Jack (05:58 2nd) Gavin Benson (11:47 2nd) | 500523 | 979 | 980 | 2024-03-17 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 11 Playoffs Rink: Trinity Placentia Stadium Visitor: Hunter Russell (08:57 1st) Tyler Simms - PP (06:44 2nd) Aiden Lamswood - PP (15:19 3rd) Tyler Simms - PP (19:29 3rd) Home: Kai Hodder - PP (05:09 2nd) | 500524 | 3104 | 3102 | 2024-03-17 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 13 Round Robin Rink: Corner Brook Civic Centre Home: Reed Budgell - PP (14:00 1st) Zackary Nwokedi (04:40 2nd) Reed Budgell - PP (00:33 3rd) Nick Abbott (01:42 3rd) Liam Walsh (03:59 3rd) Liam Walsh (09:40 3rd) | 500523 | 977 | 976 | 2024-03-17 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 12 Round Robin Rink: Corner Brook Civic Centre Visitor: Kellan Sullivan (04:03 1st) Matthew Rudofsky (09:56 1st) Elijah Jack - PP (11:50 1st) Elijah Jack (12:05 2nd) Seth Peach (15:06 2nd) Seth Peach (17:59 2nd) Seth Peach - PP (00:46 3rd) Seth Peach (01:53 3rd) Tom Clarke (06:47 3rd) KANE COSTELLO (07:22 3rd) | 500523 | 976 | 979 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 10 Round Robin Rink: Trinity Placentia Stadium Visitor: Erik Bath (01:19 1st) Adam Byrne (05:46 1st) Adam Byrne (07:39 1st) Adam Byrne (11:54 2nd) Cooper Roberts (09:01 3rd) Ryder Thompson (19:03 3rd) Home: Ethan Knott (07:01 2nd) Griffin Hynes (08:46 3rd) Carson Saunders (10:45 3rd) | 500524 | 3102 | 3101 | 2024-03-16 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 11 Round Robin Rink: Kinsmen Arena Visitor: John Dyke (14:51 2nd) Home: Davis Koren (13:04 1st) Liam Costello - PP (09:41 2nd) Liam Costello (05:02 3rd) Liam Costello (05:46 3rd) Davis Koren (11:52 3rd) | 500523 | 977 | 978 | 2024-03-16 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 10 Round Robin Rink: Corner Brook Civic Centre Visitor: Caleb Whalen (01:32 1st) Max McCarthy (10:38 1st) Maddox Peddle (13:17 1st) Maddox Coady - SH (01:32 2nd) Max McCarthy - SH (04:13 2nd) Alexander Kelly (07:09 2nd) Carson Meade (00:51 3rd) Max McCarthy - PP (03:32 3rd) Alexander Kelly (06:11 3rd) William Hickey (07:05 3rd) | 500523 | 980 | 2885 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 9 Round Robin Rink: Trinity Placentia Stadium Visitor: Connor Lynch (06:37 1st) Connor Lynch (08:41 2nd) Charlie Seymour (15:55 3rd) Home: Ethan Fardy (06:20 1st) Andrew Moores (13:32 1st) Brady Ralph (11:32 2nd) Noah Stokes (02:42 3rd) Daniel Obrien (11:25 3rd) | 500524 | 3104 | 3103 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 8 Round Robin Rink: Trinity Placentia Stadium Visitor: Ethan Connors (12:06 1st) James Moore (07:25 2nd) Ethan Connors - PP (06:52 3rd) Home: Jack Sullivan (09:48 1st) Cooper Roberts (10:17 1st) Jersey McNeill (09:01 2nd) Ryder Thompson (09:16 2nd) Adam Byrne (14:20 3rd) | 500524 | 3101 | 3151 | 2024-03-16 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 9 Round Robin Rink: Corner Brook Civic Centre Visitor: Ethan Whalen (05:44 1st) Liam Costello (12:51 1st) Liam Walsh (14:42 2nd) Liam Costello - PP (02:23 3rd) | 500523 | 979 | 977 | 2024-03-16 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 8 Round Robin Rink: Corner Brook Civic Centre Home: Clark Loveless (00:16 1st) Maddox Peddle (00:52 1st) Max McCarthy (05:18 1st) Ethan Cole (10:57 1st) Max McCarthy (01:39 3rd) Max McCarthy (01:59 3rd) William Hickey (02:15 3rd) Alexander Kelly (03:30 3rd) Maddox Peddle (03:57 3rd) Alexander Kelly (11:40 3rd) | 500523 | 2885 | 976 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 7 Round Robin Rink: Trinity Placentia Stadium Visitor: Mason Baldwin - PP (10:31 1st) Mason Baldwin - PP (09:27 3rd) Nolan Welsh - PP (14:32 3rd) Home: Matthew Higgins-bellows - PP (06:39 1st) Luke Hamlyn (08:23 3rd) Matthew Higgins-bellows - PP (10:20 3rd) | 500524 | 3102 | 3103 | 2024-03-16 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 7 Round Robin Rink: Corner Brook Civic Centre Visitor: Aiden Higdon (06:11 1st) Blake Woodman (13:33 1st) Simon Fortune (10:29 2nd) Hudson Bursey (03:59 3rd) Brody Parsons - EN (13:04 3rd) Home: Ryan Browne (06:31 2nd) Nash Vey (14:39 2nd) | 500523 | 980 | 978 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 6 Round Robin Rink: Trinity Placentia Stadium Visitor: Noah Stokes (00:35 3rd) Home: Ethan Connors (12:52 1st) Ethan Rumsey (05:59 3rd) | 500524 | 3151 | 3104 | 2024-03-16 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 5 Round Robin Rink: Trinity Placentia Stadium Home: Ryder Thompson - PP (15:00 1st) Ryder Thompson (02:16 2nd) Jersey McNeill (11:16 2nd) Parker Ellis (10:11 3rd) Jersey McNeill (10:21 3rd) Ryder Thompson (15:26 3rd) | 500524 | 3101 | 3103 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 6 Round Robin Rink: Corner Brook Civic Centre Visitor: Carter Young (01:48 1st) Aiden Parrill - PP (07:48 1st) Home: Thomas Saunders (14:49 1st) Nathan Freake - PP (07:58 2nd) Nash Vey (10:00 2nd) Ryan Browne (12:13 2nd) Ryan Browne (09:56 3rd) AJ Bryan - PP (13:39 3rd) | 500523 | 980 | 976 | 2024-03-15 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 4 Round Robin Rink: Trinity Placentia Stadium Visitor: Noah Stokes (11:09 2nd) Chase Sears (05:49 3rd) Michael Deir (17:17 3rd) Home: Tyler Simms - PP (14:58 1st) Tyler Simms (18:47 3rd) | 500524 | 3102 | 3104 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 5 Round Robin Rink: Kinsmen Arena Visitor: Elijah Jack (02:18 1st) Carter Lee (05:57 1st) KANE COSTELLO - PP (08:59 1st) Matthew Rudofsky (09:56 1st) Alexander Witherall (12:19 1st) Elijah Jack (04:29 2nd) Matthew Rudofsky (12:11 2nd) Carter Lee (12:50 2nd) Elijah Jack (13:33 2nd) Kellan Sullivan (14:20 2nd) Carter Lee (09:34 3rd) Carter Lee (09:57 3rd) Kellan Sullivan (11:38 3rd) Home: Hudson Pilgrim (07:24 2nd) Aiden Higdon (17:26 2nd) Liam Evans (19:39 2nd) | 500523 | 978 | 979 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 4 Round Robin Rink: Corner Brook Civic Centre Visitor: William Hickey (04:23 3rd) Joshua House (13:58 3rd) Home: Liam Walsh (02:53 3rd) | 500523 | 977 | 2885 | 2024-03-15 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 3 Round Robin Rink: Trinity Placentia Stadium Visitor: Ethan Rumsey (01:15 2nd) Ethan Connors - PP (11:17 2nd) Drew Parsons (00:58 3rd) Drew Parsons - EN (19:14 3rd) James Moore (19:34 3rd) Home: Connor Lynch (07:30 1st) Jaxson Hindy - PP (05:57 2nd) | 500524 | 3103 | 3151 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 3 Round Robin Rink: Kinsmen Arena Visitor: John Dyke (08:26 1st) Aiden Higdon (08:29 2nd) Hudson Bursey (05:03 3rd) Brody Parsons (07:44 3rd) | 500523 | 976 | 978 | 2024-03-15 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 2 Round Robin Rink: Trinity Placentia Stadium Visitor: Adam Byrne (00:32 1st) Blake Budgell - PP (12:54 1st) Erik Bath - PP (11:08 2nd) Ryder Thompson (14:59 2nd) Ryder Thompson (00:36 3rd) Aaron Badcock (01:57 3rd) Adam Byrne - PP (08:37 3rd) Ryder Thompson - PP (17:30 3rd) Home: Kai Hodder (10:00 2nd) | 500524 | 3104 | 3101 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 2 Round Robin Rink: Corner Brook Civic Centre Home: Reed Budgell (00:34 1st) Reed Budgell (03:14 1st) Liam Walsh (05:14 1st) Reed Budgell (09:39 1st) Jack Clarke (04:37 2nd) Reid Swain (10:14 2nd) Liam Costello (01:05 3rd) Jack Clarke (07:09 3rd) Liam Walsh (13:53 3rd) Nick Abbott (14:56 3rd) | 500523 | 977 | 980 | 2024-03-15 | ||||||||||||
MARCO U13 AAA Provincials Tournament Game #: 1 Round Robin Rink: Kinsmen Arena Visitor: Max McCarthy - PP (02:57 3rd) William Hickey (09:50 3rd) Ethan Cole (11:16 3rd) Home: Elijah Jack (12:55 1st) Alexander Abbott (07:39 2nd) Seth Peach (02:39 3rd) Gavin Benson (19:36 3rd) | 500523 | 979 | 2885 | 2024-03-15 | ||||||||||||
MARCO U16 AAA Provincial Tournament Game #: 1 Round Robin Rink: Trinity Placentia Stadium Visitor: Tyler Simms (14:48 1st) Gavin Butt (04:06 2nd) Tyler Simms (07:43 2nd) Matthew Higgins-bellows (03:22 3rd) Gavin Butt (08:14 3rd) Luke Hamlyn (19:08 3rd) Home: Drew Parsons (14:36 1st) | 500524 | 3151 | 3102 | 2024-03-15 | ||||||||||||
U16 AAA Game #: 48 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Morgan Cassell (08:48 1st) Carson Saunders (13:31 1st) Luke Hamlyn (16:46 1st) Luke Hamlyn (06:12 2nd) Luke Hamlyn - PP (07:32 3rd) Tyler Simms (09:32 3rd) Ethan Knott (15:50 3rd) Home: Connor Hiscock (15:40 1st) Hunter Dawson (01:51 3rd) | 500495 | 3103 | 3102 | 2024-02-18 | ||||||||||||
U16 AAA Game #: 47 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Zack Barker (09:11 1st) Kingston Potter (07:23 2nd) Evan Higdon (12:10 2nd) Zack Barker (17:03 3rd) Kai Hodder (19:27 3rd) Home: Jack Steele (16:15 2nd) Logan Power (00:35 3rd) James Moore (09:35 3rd) | 500495 | 3151 | 3104 | 2024-02-18 | ||||||||||||
500510 | 979 | 978 | 2024-02-17 | |||||||||||||
U16 AAA Game #: 46 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Charlie Seymour (14:56 1st) Charlie Seymour (07:31 2nd) Home: Mitchell French (06:31 1st) Aaron Badcock (15:32 1st) Blake Budgell (06:55 2nd) Aaron Badcock (19:34 2nd) Aaron Badcock - PP (08:53 3rd) Aaron Badcock (17:48 3rd) | 500495 | 3101 | 3103 | 2024-02-17 | ||||||||||||
500510 | 977 | 980 | 2024-02-17 | |||||||||||||
U16 AAA Game #: 45 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Ethan Rumsey (10:08 2nd) Logan Power (18:51 2nd) James Moore (03:27 3rd) James Moore (06:40 3rd) Ethan Rumsey (14:02 3rd) Kieran Obrien (14:20 3rd) Home: Luke Hamlyn (16:39 2nd) Griffin Hynes (19:03 2nd) Matthew Higgins-bellows - PP (19:55 2nd) Luke Hamlyn (05:18 3rd) Matthew Higgins-bellows (14:27 3rd) Tyler Simms (18:35 3rd) | 500495 | 3102 | 3151 | 2024-02-17 | ||||||||||||
500510 | 2885 | 979 | 2024-02-17 | |||||||||||||
U16 AAA Game #: 44 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Ryder Thompson (13:33 1st) Ryder Thompson (10:33 2nd) Aaron Badcock (16:51 2nd) Parker Ellis - PP (03:48 3rd) Ryder Thompson (14:14 3rd) Home: Brady Ralph - PP (05:53 1st) Kingston Potter (16:27 1st) | 500495 | 3104 | 3101 | 2024-02-17 | ||||||||||||
500510 | 980 | 978 | 2024-02-17 | |||||||||||||
U16 AAA Game #: 43 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Charlie Seymour - PP (09:19 1st) Charlie Seymour (19:31 1st) Connor Hiscock (19:31 3rd) Home: James Moore (18:31 1st) | 500495 | 3151 | 3103 | 2024-02-17 | ||||||||||||
500510 | 2885 | 977 | 2024-02-17 | |||||||||||||
U16 AAA Game #: 42 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Morgan Cassell (19:07 1st) Matthew Higgins-bellows (12:00 2nd) Matthew Higgins-bellows - PP (01:20 3rd) Luke Hamlyn (04:32 3rd) Griffin Hynes (07:50 3rd) Matthew Higgins-bellows - PP (17:38 3rd) Home: Kingston Potter - PP (10:17 1st) Zack Barker (08:48 2nd) Zack Barker (05:30 3rd) | 500495 | 3104 | 3102 | 2024-02-17 | ||||||||||||
U16 AAA Game #: 41 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Declan Kenny (09:10 1st) Jack Steele (11:02 2nd) Ethan Rumsey (01:23 3rd) Home: Adam Byrne (19:59 1st) Adam Byrne - PP (13:30 2nd) Mitchell French (17:14 2nd) Cooper Roberts - PP (07:09 3rd) | 500495 | 3101 | 3151 | 2024-02-16 | ||||||||||||
U16 AAA Game #: 40 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Ethan Fardy (05:21 1st) Chase Sears (09:05 1st) Cohen Ryan (15:18 1st) Brady Ralph (08:45 2nd) Liam Coady - PP (00:59 3rd) Ethan Fardy (08:51 3rd) Chase Sears (18:32 3rd) Home: Mason Baldwin (05:40 1st) Nathan Bakogeorge - PP (06:55 1st) Charlie Seymour (07:33 1st) Nolan Welsh (09:54 2nd) Ashton Higdon (12:54 3rd) | 500495 | 3103 | 3104 | 2024-02-16 | ||||||||||||
500510 | 979 | 980 | 2024-02-16 | |||||||||||||
500510 | 978 | 2885 | 2024-02-16 | |||||||||||||
U16 AAA Game #: 39 Round Robin Rink: Joe Byrne Memorial Stadium Visitor: Adam Byrne - PP (16:19 2nd) Cooper Roberts (00:51 3rd) Aaron Badcock (07:41 3rd) Adam Byrne (10:38 3rd) Adam Byrne (11:18 3rd) Erik Bath - PP (13:24 3rd) Ryder Thompson (17:04 3rd) Aaron Badcock (17:42 3rd) Home: Matthew Higgins-bellows (17:55 1st) Sam Buckle (10:18 2nd) | 500495 | 3102 | 3101 | 2024-02-16 | ||||||||||||
500510 | 977 | 979 | 2024-02-16 | |||||||||||||
U15 AAA Game #: 70 Round Robin Rink: Kinsmen Arena Visitor: Jack Earle (09:45 1st) Max Mccarthy (17:31 2nd) Gavin Lane (03:01 3rd) Home: Graham Pittman (02:20 3rd) Graham Pittman - PP (11:27 3rd) Graham Pittman - PP (18:17 3rd) Graham Pittman (15:53 OT) | 500511 | 969 | 971 | 2024-02-11 | ||||||||||||
U15 AAA Game #: 69 Round Robin Rink: Kinsmen Arena Visitor: Benjamin Veitch - PP (19:53 1st) Benjamin Yabsley (17:05 2nd) Damian Norris (04:14 3rd) Home: Ethan Jones - PP (10:15 2nd) Anthony Joshua Simmonds (19:22 3rd) Drew Moores (19:41 3rd) | 500511 | 968 | 972 | 2024-02-11 | ||||||||||||
U15 AAA Game #: 68 Round Robin Rink: Kinsmen Arena Visitor: Carson Alexander (09:15 1st) Home: Alex Hannah (07:09 1st) Nolan Harnum (11:37 1st) Daniel Bursey (16:34 1st) Max Mccarthy (06:28 2nd) Nolan Harnum (06:47 2nd) Keagan Elms (18:44 2nd) Keagan Elms (19:42 2nd) Keagan Elms (06:06 3rd) Keagan Elms (08:01 3rd) Daniel Bursey (13:34 3rd) Max Mccarthy (19:09 3rd) | 500511 | 971 | 970 | 2024-02-10 | ||||||||||||
