Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Young, Callen (AP) | | G | | | | 2012 | |
Culleton, Jacob (AP) | | G | | | | 2012 | |
Hackett, Caden | 1 | G | | | | 2012 | |
Taylor, Luke | 2 | D | 4'10 | 90 | L | 2012 | |
Sheppard, Camden (R) | 3 | For | | | | 2013 | |
Maracle, Cameron (AP) | 4 | For | | | | 2013 | |
Rumbolt, Brett | 7 | D | | | | 2012 | |
Barker, Luke (AP) | 9 | D | | | | 2013 | |
Goulding, Luke | 12 | For | 4'8 | 82 | R | 2012 | |
Wadhwa, Rohan | 13 | For | 4'10 | 80 | L | 2012 | |
Woodrow, Jack | 16 | For | 4'11 | 100 | L | 2012 | |
Pelley, Drake | 17 | D | | | | 2012 | |
Gunson, Ross | 18 | For | | | | 2012 | |
Fitzgerald, Jaxon (R) | 19 | For | | | | 2013 | |
Payne, Elijah (AP) | 22 | D | | | | 2012 | |
Cooper, Ethan (AP) | 34 | For | | | | 2013 | |
Ledrew, Connor | 43 | D | | | | 2012 | |
Carroll, Jack (R) | 44 | For | | | | 2013 | |
Keeping, Rhys (R) | 57 | D | | | | 2013 | |
Blanchard, Maximus | 66 | D | | | | 2012 | |
Langdon, Kingstyn | 88 | G | 5'0 | 78 | R | 2012 | |
Scott, Nathan (R) | 93 | For | | | | 2013 | |
Lushman, Landon (R) | 96 | For | | | | 2013 | |
Barter, Mason (AP) | 97 | | | | | 2012 | |
Team Staff
Head Coach | Neil Keeping |
Assistant Coach | Brian Barker |
Assistant Coach | Devon Langdon |
DOP | Heather Rumbolt |
Trainer | Aaron Sheppard |