Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Thorne, Theo (AP) | | | | | | 2009 | |
Dredge, Cruz (AP) | 1 | G | 6'0 | 205 | L | 2008 | |
White, Ryan | 3 | D | 6'2 | 195 | R | 2009 | |
Gaslard, Landon | 4 | D | 6'0 | 160 | L | 2009 | |
Billard, Beau | 6 | For | 5'10 | 135 | R | 2009 | |
Dunne, Jayden | 7 | For | 5'10 | 170 | R | 2009 | |
Grant, Luke | 8 | D | 6'1 | | L | 2009 | |
Cull-Clarke, Ethan | 9 | For | 6'1 | 165 | R | 2009 | |
Sansome, Aiden | 14 | D | 6'1 | 210 | R | 2009 | |
Tatchell, Logan | 15 | For | 5'10 | 187 | Left | 2009 | Bartletts Harbour, NL |
Hamlyn, Luke (R) | 16 | For | 5'9 | 165 | Left | 2008 | Port au Choix, NL |
Buckle, Matthew | 17 | For | 5'7 | 140 | L | 2009 | |
Hynes, Griffin (AP) | 17 | For | 5'11 | 144 | Left | 2008 | Deer Lake |
Mcisaac, Ryder | 20 | For | 5'7 | 130 | L | 2009 | |
Murphy, Luke | 24 | For | 5'9 | 135 | R | 2009 | |
Lamswood, Michael | 31 | G | 6'0 | 225 | Left | 2009 | Pasadena, NL |
Randell, Blake | 33 | G | 5'9 | 135 | L | 2009 | |
Butt, Stefan | 37 | For | 5'11 | 165 | L | 2009 | |
Payne, Brady (AP) | 73 | D | 5'9 | 146 | Left | 2008 | Deer Lake |
Wilton, Tyler | 89 | D | 6'0 | 130 | Left | 2009 | Deer Lake, NL |
Malleck, John (AP) | 91 | For | 6'0 | 198 | L | 2009 | |
Gallant, Alex (AP) | 93 | D | 5'10 | 135 | R | 2009 | |
Alexander, Carson | 96 | For | 5'8 | 145 | R | 2009 | |
Team Staff
Head Coach | Nathanial Duffet |