Player |
# |
Pos. |
Height |
Weight |
Shoots |
YOB |
Hometown |
Lush, Colton | | G | | | | 2012 | |
Miller, Nathaniel | | | | | | 2012 | |
Carter, Ethan | | | | | | 2013 | |
Sooley, Max | | D | | | | 2012 | |
Leyte, Brody | | For | | | | 2012 | |
Cole, Sutton | | For | | | | 2012 | |
Rowsell, Lila | | | | | | 2013 | |
Lutes, Kody | | D | | | | 2012 | |
Broughton, Jonah | | | | | | 2013 | |
Whalen, James | | For | | | | 2012 | |
Stone, Jack | | D | | | | 2012 | |
Browne, Ryan | 7 | For | 5'2 | 100 | L | 2012 | |
Tuff, William | 10 | D | 4'7 | 75 | L | 2012 | |
Penney, Olivia | 18 | D | 5'1 | 100 | R | 2012 | Gander |
Greenham, Bodey | 19 | For | 4'10 | 90 | L | 2012 | |
King, Preston | 24 | For | 5'2 | 95 | L | 2012 | |
Hanrahan, Reed | 45 | For | 4'7 | 74 | L | 2012 | |
Kennedy, Claire | 71 | D | 5'2 | 115 | L | 2012 | Gander |
Cribb, Caleb | 79 | G | 5'4 | 85 | L | 2012 | |
Vey , Nash | 93 | For | 5'7 | 130 | L | 2012 | |
Team Staff
Head Coach | Rob Canning |
Assistant Coach | Glenn King |
DOP | Erica Cole |