Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Eastern Thunder 33-2-0 |
| Eastern Hitmen 25-9-1 | ![]() |
![]() | 11:50am March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
17-2-0 | Record | 11-4-1 |
|
2.362 | GAA | 2.809 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Luke Mcguire For | 35 | 31 | 59 | 90 | 10 | 0 | 0 | 0 |
Hudson O'Keefe For | 35 | 31 | 31 | 62 | 10 | 1 | 1 | 0 |
Liam Costello For | 35 | 33 | 15 | 48 | 12 | 0 | 0 | 0 |
Jaden Smith For | 30 | 23 | 19 | 42 | 34 | 0 | 0 | 0 |
Seth Peach For | 34 | 23 | 17 | 40 | 34 | 1 | 0 | 0 |
Alex Cahill For | 35 | 15 | 17 | 32 | 14 | 0 | 0 | 0 |
Alexander Abbott For | 34 | 16 | 11 | 27 | 4 | 0 | 0 | 0 |
Samuel Williams D | 28 | 4 | 14 | 18 | 8 | 1 | 0 | 0 |
Carter Lee For | 35 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
Reuben Laplaige D | 35 | 2 | 14 | 16 | 6 | 0 | 0 | 0 |
Jack Clarke D | 33 | 5 | 10 | 15 | 21 | 0 | 0 | 0 |
Liam Hefferan For | 34 | 2 | 11 | 13 | 2 | 0 | 0 | 0 |
Gavin Miller D | 31 | 3 | 5 | 8 | 18 | 1 | 0 | 0 |
Conor Healy D | 35 | 0 | 7 | 7 | 12 | 0 | 0 | 0 |
Jonah Healey D | 30 | 1 | 2 | 3 | 66 | 0 | 0 | 0 |
Keegan Sharpe D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jaxson Bradbury For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Layden D | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Liam Healy G | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Fudge NULL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Clarke For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cahill G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Damian Norris For | 34 | 51 | 31 | 82 | 30 | 1 | 0 | 0 |
Max McCarthy For | 34 | 25 | 36 | 61 | 6 | 0 | 1 | 0 |
Reed Budgell For | 35 | 27 | 20 | 47 | 42 | 2 | 0 | 0 |
Bryson O'Neill For | 34 | 22 | 19 | 41 | 45 | 0 | 0 | 0 |
Cooper Day For | 35 | 8 | 19 | 27 | 16 | 0 | 0 | 0 |
Roman Skinner For | 35 | 12 | 12 | 24 | 48 | 0 | 0 | 0 |
James Bartlett D | 32 | 3 | 13 | 16 | 42 | 0 | 0 | 0 |
Ryan Kendall For | 34 | 10 | 6 | 16 | 6 | 0 | 0 | 0 |
Gavin Benson D | 35 | 6 | 10 | 16 | 4 | 0 | 0 | 0 |
Adrienne Shannahan D | 35 | 1 | 13 | 14 | 28 | 0 | 0 | 0 |
Maddox Coady D | 35 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
Roan Cooper For | 35 | 3 | 6 | 9 | 40 | 0 | 0 | 0 |
Carson Meade D | 35 | 2 | 6 | 8 | 14 | 0 | 0 | 0 |
Grayson Allen D | 34 | 2 | 6 | 8 | 54 | 0 | 0 | 0 |
Joshua House For | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Sam Nolan G | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henry Pearson For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kane Costello For | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Rogan Drodge G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Turner For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Cahill For | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brayden Humby G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Patten D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wooley G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Cavanagh For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
3.5 1st | Power Play % | 4th 2.8 |
|
97.4 4th | Penalty Kill % | 1st 99.1 |
|
5.66 1st | GF/GP | 2nd 5.17 |
|
2.20 1st | GA/GP | 2nd 2.89 |
|
![]() 2-3-0 Streak: W1 | Last 5 Games | ![]() 4-1-0 Streak: W2 |