Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Eastern Knights 16-18-1 |
| Eastern Hitmen 25-9-1 | ![]() |
![]() | 07:00pm March, 29 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
5-10-1 | Record | 11-4-1 |
|
4.250 | GAA | 2.809 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Aidan Graham For | 35 | 30 | 32 | 62 | 40 | 1 | 1 | 0 |
Lucas Ford For | 35 | 30 | 23 | 53 | 6 | 0 | 1 | 0 |
Elijah Jack For | 35 | 22 | 19 | 41 | 24 | 0 | 0 | 0 |
Ryder Mugford For | 35 | 12 | 23 | 35 | 20 | 0 | 0 | 0 |
Cameron Bishop For | 30 | 12 | 12 | 24 | 26 | 0 | 0 | 0 |
Nathan Swain D | 25 | 9 | 8 | 17 | 26 | 0 | 0 | 0 |
Liam Whelan D | 35 | 3 | 10 | 13 | 12 | 0 | 0 | 0 |
Alexander Kelly For | 33 | 5 | 6 | 11 | 37 | 0 | 0 | 0 |
Jackson Boland For | 32 | 1 | 9 | 10 | 6 | 0 | 0 | 0 |
Jonathan Myers D | 33 | 1 | 8 | 9 | 48 | 0 | 0 | 0 |
Kellan Sullivan For | 35 | 6 | 2 | 8 | 24 | 0 | 0 | 0 |
Nathan Stanley D | 35 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
Alexander Witherall For | 31 | 4 | 3 | 7 | 12 | 0 | 0 | 0 |
Patrick Avery D | 35 | 0 | 4 | 4 | 26 | 0 | 0 | 0 |
Mason Park D | 28 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Will Breen For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Simon Hubley D | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin Seal G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken NULL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Declan Carroll NULL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson English NULL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blake Smith NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Abbott For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rudofsky For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Damian Norris For | 34 | 51 | 31 | 82 | 30 | 1 | 0 | 0 |
Max McCarthy For | 34 | 25 | 36 | 61 | 6 | 0 | 1 | 0 |
Reed Budgell For | 35 | 27 | 20 | 47 | 42 | 2 | 0 | 0 |
Bryson O'Neill For | 34 | 22 | 19 | 41 | 45 | 0 | 0 | 0 |
Cooper Day For | 35 | 8 | 19 | 27 | 16 | 0 | 0 | 0 |
Roman Skinner For | 35 | 12 | 12 | 24 | 48 | 0 | 0 | 0 |
James Bartlett D | 32 | 3 | 13 | 16 | 42 | 0 | 0 | 0 |
Ryan Kendall For | 34 | 10 | 6 | 16 | 6 | 0 | 0 | 0 |
Gavin Benson D | 35 | 6 | 10 | 16 | 4 | 0 | 0 | 0 |
Adrienne Shannahan D | 35 | 1 | 13 | 14 | 28 | 0 | 0 | 0 |
Maddox Coady D | 35 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
Roan Cooper For | 35 | 3 | 6 | 9 | 40 | 0 | 0 | 0 |
Carson Meade D | 35 | 2 | 6 | 8 | 14 | 0 | 0 | 0 |
Grayson Allen D | 34 | 2 | 6 | 8 | 54 | 0 | 0 | 0 |
Joshua House For | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Sam Nolan G | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henry Pearson For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kane Costello For | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Rogan Drodge G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Turner For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Cahill For | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brayden Humby G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Patten D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wooley G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Cavanagh For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
0.9 6th | Power Play % | 4th 2.8 |
|
99 2nd | Penalty Kill % | 1st 99.1 |
|
3.91 4th | GF/GP | 2nd 5.17 |
|
4.14 4th | GA/GP | 2nd 2.89 |
|
![]() 4-1-0 Streak: W1 | Last 5 Games | ![]() 4-1-0 Streak: W2 |