Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Tripen Osprey 4-29-2 |
| Eastern Knights 16-18-1 | ![]() |
![]() | 08:00am March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
1-14-1 | Record | 5-10-1 |
|
5.730 | GAA | 4.250 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Boone For | 34 | 16 | 9 | 25 | 27 | 0 | 0 | 0 |
Colby Chubbs For | 34 | 6 | 12 | 18 | 68 | 0 | 0 | 0 |
Jack Parsons For | 32 | 13 | 3 | 16 | 93 | 0 | 0 | 0 |
Brody Parsons For | 34 | 6 | 6 | 12 | 24 | 0 | 0 | 0 |
Ajay Andrews For | 34 | 4 | 7 | 11 | 52 | 0 | 0 | 0 |
Hudson Bursey D | 34 | 3 | 6 | 9 | 46 | 0 | 0 | 0 |
Aiden Higdon For | 27 | 4 | 5 | 9 | 42 | 0 | 0 | 0 |
Nathan Bishop D | 35 | 3 | 5 | 8 | 42 | 0 | 0 | 0 |
Luke Gosse D | 35 | 1 | 7 | 8 | 10 | 0 | 0 | 0 |
O'Keefe Jayson For | 28 | 4 | 3 | 7 | 47 | 1 | 0 | 0 |
Zander Dawson For | 23 | 3 | 3 | 6 | 14 | 0 | 0 | 0 |
Jake Penney For | 34 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Jaden Mugford D | 35 | 2 | 2 | 4 | 12 | 1 | 0 | 0 |
Joseph Smallwood For | 27 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Rylan Chafe D | 34 | 3 | 1 | 4 | 52 | 0 | 0 | 0 |
John Dyke For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Keegan Roche D | 35 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Caleb Smith For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Damian Lambert G | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Fifield G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caeleb Powell G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hickey For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Aidan Graham For | 35 | 30 | 32 | 62 | 40 | 1 | 1 | 0 |
Lucas Ford For | 35 | 30 | 23 | 53 | 6 | 0 | 1 | 0 |
Elijah Jack For | 35 | 22 | 19 | 41 | 24 | 0 | 0 | 0 |
Ryder Mugford For | 35 | 12 | 23 | 35 | 20 | 0 | 0 | 0 |
Cameron Bishop For | 30 | 12 | 12 | 24 | 26 | 0 | 0 | 0 |
Nathan Swain D | 25 | 9 | 8 | 17 | 26 | 0 | 0 | 0 |
Liam Whelan D | 35 | 3 | 10 | 13 | 12 | 0 | 0 | 0 |
Alexander Kelly For | 33 | 5 | 6 | 11 | 37 | 0 | 0 | 0 |
Jackson Boland For | 32 | 1 | 9 | 10 | 6 | 0 | 0 | 0 |
Jonathan Myers D | 33 | 1 | 8 | 9 | 48 | 0 | 0 | 0 |
Kellan Sullivan For | 35 | 6 | 2 | 8 | 24 | 0 | 0 | 0 |
Nathan Stanley D | 35 | 0 | 7 | 7 | 6 | 0 | 0 | 0 |
Alexander Witherall For | 31 | 4 | 3 | 7 | 12 | 0 | 0 | 0 |
Patrick Avery D | 35 | 0 | 4 | 4 | 26 | 0 | 0 | 0 |
Mason Park D | 28 | 0 | 2 | 2 | 23 | 0 | 0 | 0 |
Will Breen For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Simon Hubley D | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin Seal G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinston G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken NULL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Declan Carroll NULL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson English NULL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blake Smith NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Abbott For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rudofsky For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1.6 5th | Power Play % | 6th 0.9 |
|
97.4 4th | Penalty Kill % | 2nd 99 |
|
2.09 6th | GF/GP | 4th 3.91 |
|
5.26 5th | GA/GP | 4th 4.14 |
|
![]() 1-4-0 Streak: L3 | Last 5 Games | ![]() 4-1-0 Streak: W3 |