Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Tripen Osprey 4-29-2 |
| Western Kings 7-27-1 | ![]() |
![]() | 01:00pm March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
1-14-1 | Record | 4-13-0 |
|
5.730 | GAA | 6.316 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Boone For | 34 | 16 | 9 | 25 | 27 | 0 | 0 | 0 |
Colby Chubbs For | 34 | 6 | 12 | 18 | 68 | 0 | 0 | 0 |
Jack Parsons For | 32 | 13 | 3 | 16 | 93 | 0 | 0 | 0 |
Brody Parsons For | 34 | 6 | 6 | 12 | 24 | 0 | 0 | 0 |
Ajay Andrews For | 34 | 4 | 7 | 11 | 52 | 0 | 0 | 0 |
Hudson Bursey D | 34 | 3 | 6 | 9 | 46 | 0 | 0 | 0 |
Aiden Higdon For | 27 | 4 | 5 | 9 | 42 | 0 | 0 | 0 |
Nathan Bishop D | 35 | 3 | 5 | 8 | 42 | 0 | 0 | 0 |
Luke Gosse D | 35 | 1 | 7 | 8 | 10 | 0 | 0 | 0 |
O'Keefe Jayson For | 28 | 4 | 3 | 7 | 47 | 1 | 0 | 0 |
Zander Dawson For | 23 | 3 | 3 | 6 | 14 | 0 | 0 | 0 |
Jake Penney For | 34 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Jaden Mugford D | 35 | 2 | 2 | 4 | 12 | 1 | 0 | 0 |
Joseph Smallwood For | 27 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Rylan Chafe D | 34 | 3 | 1 | 4 | 52 | 0 | 0 | 0 |
John Dyke For | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Keegan Roche D | 35 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Caleb Smith For | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Damian Lambert G | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Fifield G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caeleb Powell G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Hickey For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Brandon Gillard For | 30 | 13 | 21 | 34 | 72 | 1 | 0 | 0 |
Karter Richards For | 32 | 11 | 12 | 23 | 24 | 1 | 0 | 0 |
Ryan Sheppard For | 31 | 7 | 14 | 21 | 20 | 0 | 0 | 0 |
Reid Hann For | 35 | 12 | 9 | 21 | 30 | 0 | 0 | 0 |
Kyler Lucas For | 35 | 10 | 10 | 20 | 58 | 0 | 0 | 0 |
Jackson Power D | 34 | 8 | 8 | 16 | 8 | 0 | 0 | 0 |
Joshua Dyson D | 33 | 5 | 7 | 12 | 26 | 0 | 0 | 0 |
Joseph Walsh For | 23 | 4 | 6 | 10 | 10 | 0 | 0 | 0 |
Parker Boyd For | 35 | 4 | 4 | 8 | 12 | 0 | 0 | 0 |
Jonathon Sparkes For | 34 | 3 | 4 | 7 | 12 | 1 | 0 | 0 |
Charlie Hynes D | 32 | 3 | 3 | 6 | 40 | 0 | 0 | 0 |
George Sheppard For | 33 | 2 | 4 | 6 | 58 | 0 | 0 | 0 |
Joshua Warren D | 35 | 3 | 3 | 6 | 20 | 0 | 0 | 0 |
Reid Way D | 35 | 3 | 2 | 5 | 12 | 0 | 0 | 0 |
Javier Guilarte D | 32 | 0 | 3 | 3 | 38 | 0 | 0 | 0 |
Liam Fitzgerald NULL | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Carter Harris For | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Carter Lewis For | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Samuel Halfyard NULL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Drover D | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cameron Gale G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
1.6 5th | Power Play % | 1st 3.5 |
|
97.4 4th | Penalty Kill % | 6th 94.8 |
|
2.09 6th | GF/GP | 5th 2.60 |
|
5.26 5th | GA/GP | 6th 6.14 |
|
![]() 1-4-0 Streak: L3 | Last 5 Games | ![]() 1-4-0 Streak: W1 |