Joe Byrne Memorial Stadium
Joe Byrne Memorial Stadium |
![]() | Central IcePak 17-17-1 |
| Eastern Hitmen 25-9-1 | ![]() |
![]() | 03:00pm March, 28 2025 | ![]() |

Players To Watch

![]() | Players To Watch | ![]() |
10-8-0 | Record | 11-4-1 |
|
2.696 | GAA | 2.809 |
|
SV% | ||
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen Parsons For | 35 | 21 | 25 | 46 | 10 | 1 | 0 | 0 |
Cole Toms For | 35 | 20 | 21 | 41 | 42 | 1 | 0 | 0 |
Owen Snow D | 32 | 12 | 25 | 37 | 38 | 0 | 0 | 0 |
Michael Burke For | 35 | 17 | 14 | 31 | 14 | 0 | 0 | 0 |
Ethan Pitcher D | 32 | 9 | 21 | 30 | 6 | 0 | 0 | 0 |
Benjamin Hutchings For | 29 | 11 | 16 | 27 | 16 | 0 | 0 | 0 |
Damon Murphy For | 35 | 9 | 13 | 22 | 36 | 0 | 0 | 0 |
Lincoln Snow For | 35 | 13 | 9 | 22 | 6 | 1 | 0 | 0 |
Jonah Kennedy D | 35 | 4 | 11 | 15 | 28 | 0 | 0 | 0 |
Camron Whiffen For | 34 | 6 | 8 | 14 | 26 | 0 | 0 | 0 |
Reed Skinner For | 32 | 7 | 7 | 14 | 18 | 0 | 0 | 0 |
Thomas Bryan D | 35 | 4 | 9 | 13 | 34 | 0 | 0 | 0 |
AJ Bryan For | 35 | 6 | 6 | 12 | 16 | 0 | 0 | 0 |
Aaron Tellenbach D | 35 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Ryan Ennis D | 28 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
Laken Barnes For | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Max Badcock For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicholas Power G | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Tucker G | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Parsons For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Simms D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Foley G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Damian Norris For | 34 | 51 | 31 | 82 | 30 | 1 | 0 | 0 |
Max McCarthy For | 34 | 25 | 36 | 61 | 6 | 0 | 1 | 0 |
Reed Budgell For | 35 | 27 | 20 | 47 | 42 | 2 | 0 | 0 |
Bryson O'Neill For | 34 | 22 | 19 | 41 | 45 | 0 | 0 | 0 |
Cooper Day For | 35 | 8 | 19 | 27 | 16 | 0 | 0 | 0 |
Roman Skinner For | 35 | 12 | 12 | 24 | 48 | 0 | 0 | 0 |
James Bartlett D | 32 | 3 | 13 | 16 | 42 | 0 | 0 | 0 |
Ryan Kendall For | 34 | 10 | 6 | 16 | 6 | 0 | 0 | 0 |
Gavin Benson D | 35 | 6 | 10 | 16 | 4 | 0 | 0 | 0 |
Adrienne Shannahan D | 35 | 1 | 13 | 14 | 28 | 0 | 0 | 0 |
Maddox Coady D | 35 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
Roan Cooper For | 35 | 3 | 6 | 9 | 40 | 0 | 0 | 0 |
Carson Meade D | 35 | 2 | 6 | 8 | 14 | 0 | 0 | 0 |
Grayson Allen D | 34 | 2 | 6 | 8 | 54 | 0 | 0 | 0 |
Joshua House For | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Sam Nolan G | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Henry Pearson For | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kane Costello For | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Rogan Drodge G | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Turner For | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Cahill For | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brayden Humby G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Patten D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wooley G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Cavanagh For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
3.1 3rd | Power Play % | 4th 2.8 |
|
98 3rd | Penalty Kill % | 1st 99.1 |
|
4.11 3rd | GF/GP | 2nd 5.17 |
|
2.91 3rd | GA/GP | 2nd 2.89 |
|
![]() 5-0-0 Streak: W5 | Last 5 Games | ![]() 4-1-0 Streak: L1 |